Usage statistics for cryptednets.org

Summary Period: May 2024 - Sites
Generated 01-Jun-2024 00:03 EDT

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4924       8.77%         2   0.01%    108673  14.47%         2   0.02%  104.211.2.187
1673       2.98%         0   0.00%       865   0.12%         1   0.01%  191.101.209.12
1673       2.98%         0   0.00%       865   0.12%         1   0.01%  191.101.209.58
1169       2.08%         0   0.00%       605   0.08%         1   0.01%  188.126.94.52
901        1.61%         9   0.06%      2577   0.34%         1   0.01%  231.83.79.34.bc.googleusercontent.com
844        1.50%         7   0.05%     17848   2.38%         1   0.01%  45.88.91.123
675        1.20%         0   0.00%       349   0.05%         1   0.01%  152.42.220.111
614        1.09%       509   3.28%     23457   3.12%       295   2.63%  crawl-66-249-66-40.googlebot.com
561        1.00%       464   2.99%     25168   3.35%       296   2.64%  crawl-66-249-66-41.googlebot.com
533        0.95%       431   2.78%     10475   1.39%       290   2.58%  crawl-66-249-66-42.googlebot.com
522        0.93%        12   0.08%     20010   2.66%         2   0.02%  164.92.73.96
486        0.87%         3   0.02%     10057   1.34%         1   0.01%  52.169.23.36
486        0.87%         0   0.00%     10556   1.41%         1   0.01%  unn-156-146-38-132.cdn77.com
486        0.87%         3   0.02%      9884   1.32%         1   0.01%  unn-156-146-38-137.cdn77.com
486        0.87%         3   0.02%      9884   1.32%         1   0.01%  unn-156-146-38-138.cdn77.com
486        0.87%         3   0.02%      9884   1.32%         1   0.01%  unn-212-102-40-12.cdn77.com
486        0.87%         3   0.02%      9884   1.32%         1   0.01%  unn-212-102-40-135.cdn77.com
486        0.87%         3   0.02%      9884   1.32%         1   0.01%  unn-89-187-164-74.datapacket.com
486        0.87%         0   0.00%     10556   1.41%         1   0.01%  unn-89-187-164-83.datapacket.com
469        0.84%         0   0.00%     12256   1.63%         3   0.03%  143.110.180.45
456        0.81%         7   0.05%      8980   1.20%         1   0.01%  unn-212-102-40-140.cdn77.com
446        0.79%         0   0.00%       229   0.03%         1   0.01%  103.102.228.185
444        0.79%       250   1.61%      6288   0.84%         2   0.02%  3-224-220-101.crawl.amazonbot.amazon
416        0.74%       260   1.68%      6286   0.84%         1   0.01%  52-70-240-171.crawl.amazonbot.amazon
407        0.73%       247   1.59%      6454   0.86%         2   0.02%  23-22-35-162.crawl.amazonbot.amazon
328        0.58%         0   0.00%       166   0.02%         5   0.04%  tube-hosting.com
303        0.54%         0   0.00%       156   0.02%         1   0.01%  193.176.211.154
303        0.54%         0   0.00%       156   0.02%         1   0.01%  193.176.211.174
303        0.54%         0   0.00%       157   0.02%         1   0.01%  193.176.211.190
257        0.46%         0   0.00%      2733   0.36%         6   0.05%  91.92.252.177
254        0.45%         0   0.00%       898   0.12%         2   0.02%  140.84.171.92
253        0.45%         1   0.01%      5118   0.68%         1   0.01%  213-34-118-113.cable.dynamic.v4.ziggo.nl
248        0.44%         9   0.06%      7944   1.06%        23   0.20%  hostedby.privatelayer.com
239        0.43%         0   0.00%      2421   0.32%         6   0.05%  94.156.71.117
229        0.41%       109   0.70%      2215   0.30%         1   0.01%  64.124.8.24.available.above.net
228        0.41%         2   0.01%      4832   0.64%         3   0.03%  203.145.118.169
202        0.36%         0   0.00%       103   0.01%         1   0.01%  193.176.211.159
202        0.36%         0   0.00%       107   0.01%         1   0.01%  193.176.211.160
202        0.36%         0   0.00%       105   0.01%         1   0.01%  193.176.211.188
202        0.36%         0   0.00%       107   0.01%         1   0.01%  193.176.211.194
198        0.35%       115   0.74%      3644   0.49%       126   1.12%  fulltextrobot-77-75-78-169.seznam.cz
181        0.32%         0   0.00%        96   0.01%         1   0.01%  193.176.211.198
168        0.30%         0   0.00%      1394   0.19%         4   0.04%  165.22.220.145
164        0.29%         0   0.00%      1681   0.22%         2   0.02%  52.177.172.164
164        0.29%         1   0.01%      1090   0.15%         3   0.03%  84.32.41.195
158        0.28%         0   0.00%      3066   0.41%         1   0.01%  94.156.64.75
156        0.28%         0   0.00%      4531   0.60%         5   0.04%  64.227.151.42
154        0.27%         3   0.02%       557   0.07%         1   0.01%  46.246.122.87
151        0.27%         0   0.00%      1437   0.19%         9   0.08%  78.142.18.92
142        0.25%       133   0.86%      1987   0.26%         6   0.05%  81.181.55.80
137        0.24%         3   0.02%      4483   0.60%         1   0.01%  ec2-3-234-249-9.compute-1.amazonaws.com
127        0.23%         0   0.00%       449   0.06%         1   0.01%  161.35.231.162
127        0.23%         0   0.00%       449   0.06%         1   0.01%  164.163.10.210
127        0.23%         0   0.00%       449   0.06%         1   0.01%  customer-187-157-242-248-sta.uninet-ide.com.mx
127        0.23%        97   0.63%       998   0.13%         1   0.01%  ec2-35-95-138-255.us-west-2.compute.amazonaws.com
127        0.23%         0   0.00%       449   0.06%         1   0.01%  ws143-118.30.103.rcil.gov.in
125        0.22%         0   0.00%       442   0.06%         1   0.01%  143.198.139.201
114        0.20%        93   0.60%      1398   0.19%         1   0.01%  45.182.189.109
112        0.20%        73   0.47%       642   0.09%         3   0.03%  c203.babbar.eu
109        0.19%        30   0.19%      2423   0.32%         2   0.02%  64.124.8.80.available.above.net
109        0.19%        74   0.48%       512   0.07%         3   0.03%  c197.babbar.eu
107        0.19%        12   0.08%      1926   0.26%         5   0.04%  unassigned.psychz.net
106        0.19%        78   0.50%       639   0.09%         3   0.03%  crawl-prodd4-13.babbar.eu
101        0.18%         0   0.00%        53   0.01%         1   0.01%  193.176.211.153
101        0.18%         0   0.00%        53   0.01%         1   0.01%  193.176.211.155
101        0.18%         0   0.00%        52   0.01%         1   0.01%  193.176.211.163
101        0.18%         0   0.00%        50   0.01%         1   0.01%  193.176.211.167
101        0.18%         0   0.00%        53   0.01%         1   0.01%  193.176.211.168
101        0.18%         0   0.00%        54   0.01%         1   0.01%  193.176.211.169
101        0.18%         0   0.00%        53   0.01%         1   0.01%  193.176.211.172
101        0.18%         0   0.00%        51   0.01%         1   0.01%  193.176.211.178
101        0.18%         0   0.00%        53   0.01%         1   0.01%  193.176.211.179
101        0.18%         0   0.00%        50   0.01%         1   0.01%  193.176.211.181
101        0.18%         0   0.00%        54   0.01%         1   0.01%  193.176.211.183
101        0.18%         0   0.00%        53   0.01%         1   0.01%  193.176.211.185
101        0.18%         0   0.00%        51   0.01%         1   0.01%  193.176.211.187
101        0.18%         0   0.00%        52   0.01%         1   0.01%  193.176.211.191
101        0.18%         0   0.00%        51   0.01%         1   0.01%  193.176.211.195
101        0.18%         0   0.00%        53   0.01%         1   0.01%  193.176.211.196
101        0.18%         0   0.00%        53   0.01%         1   0.01%  193.176.211.197
101        0.18%         0   0.00%        53   0.01%         1   0.01%  193.176.211.199
101        0.18%         0   0.00%        51   0.01%         1   0.01%  193.176.211.200
101        0.18%         0   0.00%        51   0.01%         1   0.01%  193.176.211.57
101        0.18%         0   0.00%        51   0.01%         1   0.01%  193.176.211.58
101        0.18%         0   0.00%       357   0.05%         1   0.01%  89.44.137.43
101        0.18%        75   0.48%       619   0.08%         3   0.03%  c206.babbar.eu
99         0.18%        88   0.57%      1293   0.17%         3   0.03%  76.176.73.34.bc.googleusercontent.com
99         0.18%        97   0.63%      1326   0.18%        24   0.21%  rate-limited-proxy-66-249-92-40.google.com
98         0.17%         0   0.00%        50   0.01%         1   0.01%  4.245.190.15
97         0.17%        63   0.41%       915   0.12%        22   0.20%  216.244.66.245
96         0.17%        75   0.48%       506   0.07%         3   0.03%  c198.babbar.eu
95         0.17%        64   0.41%      3315   0.44%         3   0.03%  c205.babbar.eu
94         0.17%        75   0.48%       668   0.09%         1   0.01%  ec2-54-186-134-185.us-west-2.compute.amazonaws.com
94         0.17%        93   0.60%      1319   0.18%        21   0.19%  rate-limited-proxy-66-249-92-41.google.com
92         0.16%         0   0.00%        48   0.01%        14   0.12%  146.70.121.176
91         0.16%        64   0.41%       549   0.07%         3   0.03%  c192.babbar.eu
90         0.16%         5   0.03%      1793   0.24%         2   0.02%  202.47.180.152
89         0.16%        62   0.40%       536   0.07%         3   0.03%  c193.babbar.eu
89         0.16%        59   0.38%       448   0.06%         3   0.03%  c204.babbar.eu
88         0.16%         4   0.03%      1842   0.25%         1   0.01%  137.184.37.249
87         0.16%        65   0.42%       455   0.06%         3   0.03%  c195.babbar.eu
87         0.16%        68   0.44%       452   0.06%         3   0.03%  c199.babbar.eu
85         0.15%        59   0.38%      5464   0.73%         3   0.03%  c207.babbar.eu
84         0.15%         0   0.00%       697   0.09%         2   0.02%  139.59.90.85
84         0.15%         0   0.00%        46   0.01%         2   0.02%  crawl-66-249-66-35.googlebot.com
83         0.15%        79   0.51%      1184   0.16%         6   0.05%  160.243.74.34.bc.googleusercontent.com
82         0.15%         0   0.00%       840   0.11%         1   0.01%  172.203.63.110
82         0.15%         0   0.00%       840   0.11%         1   0.01%  20.171.130.188
82         0.15%        63   0.41%       615   0.08%         1   0.01%  ec2-54-149-237-102.us-west-2.compute.amazonaws.com
80         0.14%        43   0.28%      1138   0.15%         1   0.01%  ns31051771.ip-54-38-85.eu
77         0.14%         0   0.00%       272   0.04%         1   0.01%  ip-103-78-38-63.moratelindo.net.id
76         0.14%         7   0.05%       414   0.06%        12   0.11%  193.142.146.226
76         0.14%        59   0.38%      1195   0.16%         3   0.03%  c196.babbar.eu
76         0.14%        75   0.48%       850   0.11%         1   0.01%  ec2-34-236-191-0.compute-1.amazonaws.com
75         0.13%         0   0.00%        40   0.01%         1   0.01%  134.195.89.142
75         0.13%         0   0.00%        38   0.01%         1   0.01%  193.176.211.184
75         0.13%         0   0.00%        39   0.01%         1   0.01%  lois.pathwaypulse.pics
74         0.13%         0   0.00%        38   0.01%        34   0.30%  unn-154-47-27-105.datapacket.com
73         0.13%         0   0.00%      3817   0.51%         0   0.00%  83.147.52.42
73         0.13%         0   0.00%        39   0.01%         6   0.05%  crawl-66-249-66-36.googlebot.com
72         0.13%        51   0.33%       727   0.10%         2   0.02%  255.35.196.35.bc.googleusercontent.com
71         0.13%         0   0.00%        39   0.01%         3   0.03%  crawl-66-249-66-37.googlebot.com
70         0.12%         0   0.00%       247   0.03%         1   0.01%  31-208-152-166.cust.bredband2.com
70         0.12%        64   0.41%       774   0.10%        53   0.47%  proxy-ca005-ext2.a.ahrefs.com
68         0.12%        50   0.32%       667   0.09%         3   0.03%  141.75.74.34.bc.googleusercontent.com
68         0.12%        50   0.32%       667   0.09%         1   0.01%  230.164.138.34.bc.googleusercontent.com
67         0.12%        51   0.33%       677   0.09%         1   0.01%  245.237.237.35.bc.googleusercontent.com
67         0.12%        51   0.33%       681   0.09%         1   0.01%  5.139.74.34.bc.googleusercontent.com
67         0.12%        59   0.38%       729   0.10%        51   0.45%  proxy-ca013-ext2.a.ahrefs.com
66         0.12%        34   0.22%       532   0.07%         3   0.03%  0.252.203.35.gae.googleusercontent.com
66         0.12%         0   0.00%      4263   0.57%         0   0.00%  83.147.52.37
65         0.12%        48   0.31%       406   0.05%         3   0.03%  c200.babbar.eu
64         0.11%        40   0.26%       584   0.08%         2   0.02%  duckduckbot-3.duckduckgo.com
63         0.11%         0   0.00%      1211   0.16%        22   0.20%  hostglobal.plus
63         0.11%        62   0.40%       873   0.12%        24   0.21%  rate-limited-proxy-66-249-92-42.google.com
62         0.11%        48   0.31%       349   0.05%         3   0.03%  c201.babbar.eu
61         0.11%        45   0.29%       530   0.07%        13   0.12%  133.206.73.34.bc.googleusercontent.com
60         0.11%        38   0.24%       349   0.05%        27   0.24%  crawl-5-102-173-71.mojeek.com
59         0.11%        45   0.29%       357   0.05%         3   0.03%  c202.babbar.eu
59         0.11%        48   0.31%       480   0.06%         1   0.01%  ec2-54-202-253-170.us-west-2.compute.amazonaws.com
59         0.11%        48   0.31%       649   0.09%        44   0.39%  proxy-ca012-ext2.a.ahrefs.com
58         0.10%        48   0.31%       603   0.08%        45   0.40%  proxy-ca006-ext2.a.ahrefs.com
57         0.10%        47   0.30%       472   0.06%         2   0.02%  ns3036187.ip-193-70-81.eu
57         0.10%        48   0.31%       641   0.09%        42   0.37%  proxy-ca008-ext2.a.ahrefs.com
57         0.10%        49   0.32%       643   0.09%        46   0.41%  proxy-ca016-ext2.a.ahrefs.com
56         0.10%         5   0.03%      1042   0.14%         2   0.02%  202.47.181.150
55         0.10%         0   0.00%        28   0.00%         8   0.07%  m95-153-32-104.cust.tele2.ee
55         0.10%         8   0.05%      2340   0.31%         7   0.06%  measurements.ki3.org.cn
55         0.10%        41   0.26%       586   0.08%        46   0.41%  proxy-ca009-ext2.a.ahrefs.com
54         0.10%        46   0.30%      5046   0.67%        12   0.11%  ec2-18-246-19-76.us-west-2.compute.amazonaws.com
54         0.10%        31   0.20%       249   0.03%         5   0.04%  ec2-35-95-6-115.us-west-2.compute.amazonaws.com
54         0.10%        35   0.23%       443   0.06%        45   0.40%  proxy-ca011-ext2.a.ahrefs.com
53         0.09%         3   0.02%      1083   0.14%         2   0.02%  91.92.250.21
53         0.09%        19   0.12%       296   0.04%        34   0.30%  fulltextrobot-77-75-77-32.seznam.cz
52         0.09%        49   0.32%       737   0.10%         1   0.01%  103.35.73.34.bc.googleusercontent.com
52         0.09%        49   0.32%       738   0.10%         1   0.01%  126.85.73.34.bc.googleusercontent.com
52         0.09%        50   0.32%       450   0.06%         1   0.01%  137.75.138.34.bc.googleusercontent.com
52         0.09%        50   0.32%       454   0.06%         1   0.01%  16.18.196.35.bc.googleusercontent.com
52         0.09%        50   0.32%       450   0.06%         2   0.02%  183.48.231.35.bc.googleusercontent.com
52         0.09%        49   0.32%       738   0.10%         1   0.01%  194.188.23.34.bc.googleusercontent.com
52         0.09%        49   0.32%       739   0.10%         1   0.01%  49.186.148.34.bc.googleusercontent.com
52         0.09%        50   0.32%       450   0.06%         2   0.02%  72.108.148.34.bc.googleusercontent.com
52         0.09%        13   0.08%       690   0.09%         2   0.02%  linux07.r00tbase.de
52         0.09%        36   0.23%       475   0.06%        47   0.42%  proxy-ca000-ext2.a.ahrefs.com
52         0.09%        41   0.26%       537   0.07%        41   0.37%  proxy-ca003-ext2.a.ahrefs.com
52         0.09%        45   0.29%       524   0.07%         1   0.01%  unn-84-17-61-194.cdn77.com
51         0.09%        50   0.32%       463   0.06%         1   0.01%  119.97.73.34.bc.googleusercontent.com
51         0.09%        49   0.32%       741   0.10%         2   0.02%  122.51.229.35.bc.googleusercontent.com
51         0.09%        50   0.32%       456   0.06%         1   0.01%  25.60.148.34.bc.googleusercontent.com
51         0.09%         0   0.00%        26   0.00%        38   0.34%  43.250.205.145
51         0.09%        34   0.22%       429   0.06%         5   0.04%  ec2-35-93-106-29.us-west-2.compute.amazonaws.com
51         0.09%        49   0.32%       527   0.07%        36   0.32%  proxy-ca004-ext2.a.ahrefs.com
50         0.09%         0   0.00%        26   0.00%        32   0.29%  103.137.12.66
50         0.09%        48   0.31%       416   0.06%         2   0.02%  66.158.148.34.bc.googleusercontent.com
50         0.09%        42   0.27%       504   0.07%         1   0.01%  ipv4-103-30-145-191.idweb.host
49         0.09%        42   0.27%       538   0.07%        41   0.37%  proxy-ca019-ext2.a.ahrefs.com
48         0.09%         0   0.00%        25   0.00%         1   0.01%  20.191.245.191
48         0.09%         0   0.00%        25   0.00%         1   0.01%  20.191.245.216
48         0.09%        31   0.20%       311   0.04%         6   0.05%  ec2-35-86-198-183.us-west-2.compute.amazonaws.com
48         0.09%        42   0.27%       550   0.07%        36   0.32%  proxy-ca014-ext2.a.ahrefs.com
47         0.08%         0   0.00%        24   0.00%         1   0.01%  20.243.239.174
47         0.08%        43   0.28%       297   0.04%         5   0.04%  65.154.226.171
47         0.08%         6   0.04%       558   0.07%         2   0.02%  ns515647.ip-192-95-30.net
47         0.08%        19   0.12%       427   0.06%         4   0.04%  vmi1853298.contaboserver.net
46         0.08%        43   0.28%       295   0.04%         3   0.03%  host-139-180-227-30.static.sprious.com
46         0.08%        36   0.23%       448   0.06%        41   0.37%  proxy-ca001-ext2.a.ahrefs.com
45         0.08%         0   0.00%       652   0.09%         8   0.07%  91.92.242.199
45         0.08%        39   0.25%       382   0.05%         1   0.01%  ec2-52-32-235-185.us-west-2.compute.amazonaws.com
45         0.08%        43   0.28%       300   0.04%         3   0.03%  host-216-180-111-44.static.sprious.com
45         0.08%        39   0.25%       462   0.06%        36   0.32%  proxy-ca017-ext2.a.ahrefs.com
44         0.08%        42   0.27%       280   0.04%         2   0.02%  192.210.128.231
44         0.08%        42   0.27%       280   0.04%         2   0.02%  198.20.174.66
44         0.08%        42   0.27%       282   0.04%         3   0.03%  65.154.226.167
44         0.08%        36   0.23%       268   0.04%         1   0.01%  ec2-35-92-70-219.us-west-2.compute.amazonaws.com
44         0.08%        42   0.27%       280   0.04%         2   0.02%  host-216-180-105-85.static.sprious.com
44         0.08%        36   0.23%       485   0.06%        36   0.32%  proxy-ca007-ext2.a.ahrefs.com
44         0.08%        37   0.24%       469   0.06%        37   0.33%  proxy-ca010-ext2.a.ahrefs.com
43         0.08%        42   0.27%       282   0.04%         3   0.03%  65.154.226.170
43         0.08%         1   0.01%       361   0.05%         1   0.01%  ec2-3-96-154-164.ca-central-1.compute.amazonaws.com
43         0.08%         4   0.03%       554   0.07%         1   0.01%  ns3017248.ip-149-202-65.eu
42         0.07%         0   0.00%       349   0.05%         1   0.01%  159.89.169.13
42         0.07%         0   0.00%        24   0.00%        42   0.37%  185.191.126.213
42         0.07%         0   0.00%        22   0.00%        22   0.20%  216-131-109-245.prg.as62651.net
42         0.07%         3   0.02%       505   0.07%         7   0.06%  91.92.244.2
42         0.07%         1   0.01%       453   0.06%         1   0.01%  ec2-3-145-137-209.us-east-2.compute.amazonaws.com
42         0.07%         4   0.03%       553   0.07%         2   0.02%  ns3084104.ip-217-182-134.eu
42         0.07%        33   0.21%       492   0.07%        37   0.33%  proxy-ca015-ext2.a.ahrefs.com
41         0.07%         1   0.01%        67   0.01%         1   0.01%  103.157.224.103
41         0.07%        25   0.16%       134   0.02%        16   0.14%  crawl-66-249-72-37.googlebot.com
41         0.07%         4   0.03%       555   0.07%         2   0.02%  ns3134034.ip-51-38-181.eu
40         0.07%        30   0.19%       317   0.04%         1   0.01%  ec2-35-88-130-135.us-west-2.compute.amazonaws.com
39         0.07%         4   0.03%       507   0.07%         1   0.01%  57.81-167-26.customer.lyse.net
39         0.07%         0   0.00%        22   0.00%        10   0.09%  crawl-66-249-72-33.googlebot.com
39         0.07%         0   0.00%       186   0.02%        15   0.13%  dedic1634.hidehost.net
38         0.07%         0   0.00%        20   0.00%        24   0.21%  185.108.107.62
38         0.07%         6   0.04%      1189   0.16%         1   0.01%  43.163.234.87
38         0.07%        28   0.18%       443   0.06%        32   0.29%  proxy-ca018-ext2.a.ahrefs.com
37         0.07%         0   0.00%       741   0.10%         1   0.01%  103.77.246.251
37         0.07%        17   0.11%       135   0.02%         2   0.02%  ec2-34-220-37-34.us-west-2.compute.amazonaws.com
36         0.06%        29   0.19%       383   0.05%        26   0.23%  210.bl.bot.semrush.com
36         0.06%         4   0.03%      1198   0.16%         1   0.01%  43.158.217.180
36         0.06%        17   0.11%       217   0.03%         7   0.06%  crawl-mwx5un.mj12bot.com
36         0.06%        34   0.22%       212   0.03%         1   0.01%  ec2-54-149-247-63.us-west-2.compute.amazonaws.com
35         0.06%         0   0.00%        18   0.00%        15   0.13%  185.108.106.251
35         0.06%         0   0.00%        18   0.00%        26   0.23%  185.174.156.120
35         0.06%         9   0.06%       250   0.03%         7   0.06%  94.156.79.234
35         0.06%        18   0.12%       281   0.04%         2   0.02%  ec2-44-232-17-173.us-west-2.compute.amazonaws.com
35         0.06%        33   0.21%       444   0.06%        10   0.09%  ec2-54-244-149-237.us-west-2.compute.amazonaws.com
35         0.06%         3   0.02%       323   0.04%         2   0.02%  ns3088854.ip-217-182-175.eu
35         0.06%        27   0.17%       393   0.05%        31   0.28%  proxy-ca002-ext2.a.ahrefs.com
34         0.06%         0   0.00%        17   0.00%         2   0.02%  45.80.158.98
34         0.06%        32   0.21%       338   0.05%        22   0.20%  9.bl.bot.semrush.com
34         0.06%        21   0.14%       210   0.03%        13   0.12%  crawl-66-249-72-38.googlebot.com
34         0.06%        16   0.10%       192   0.03%         3   0.03%  ec2-54-245-152-112.us-west-2.compute.amazonaws.com
34         0.06%         9   0.06%       415   0.06%        21   0.19%  no-reverse-dns-configured.com
33         0.06%         0   0.00%        17   0.00%        22   0.20%  36-255-205-5.syd.as54203.net
33         0.06%         7   0.05%      1018   0.14%         1   0.01%  sh-ams-nl-gp6-wk108.internet-census.org
32         0.06%        19   0.12%       276   0.04%         1   0.01%  duckduckbot-9.duckduckgo.com
32         0.06%        22   0.14%       256   0.03%         6   0.05%  ec2-35-90-201-65.us-west-2.compute.amazonaws.com
32         0.06%        17   0.11%       266   0.04%         2   0.02%  ec2-44-225-83-111.us-west-2.compute.amazonaws.com
32         0.06%         7   0.05%       996   0.13%         1   0.01%  zl-lax-us-gp6-wk114.internet-census.org
31         0.06%        30   0.19%       447   0.06%         4   0.04%  117.63.23.34.bc.googleusercontent.com
31         0.06%        30   0.19%       445   0.06%         6   0.05%  164.109.227.35.bc.googleusercontent.com
31         0.06%        30   0.19%       446   0.06%         9   0.08%  185.21.196.35.bc.googleusercontent.com
31         0.06%        30   0.19%       445   0.06%         6   0.05%  213.184.73.34.bc.googleusercontent.com
31         0.06%         5   0.03%       490   0.07%         7   0.06%  23.19.255.215
31         0.06%        30   0.19%       901   0.12%         7   0.06%  ec2-52-12-150-192.us-west-2.compute.amazonaws.com
30         0.05%        28   0.18%       401   0.05%        16   0.14%  193.bl.bot.semrush.com
30         0.05%        22   0.14%       349   0.05%        23   0.20%  196.bl.bot.semrush.com
30         0.05%        28   0.18%       283   0.04%        20   0.18%  212.bl.bot.semrush.com
30         0.05%         0   0.00%       243   0.03%         8   0.07%  45.197.56.124
30         0.05%        30   0.19%       110   0.01%         0   0.00%  ec2-204-236-245-26.compute-1.amazonaws.com
30         0.05%         9   0.06%       314   0.04%         3   0.03%  vmi1846929.contaboserver.net
30         0.05%         9   0.06%       314   0.04%         3   0.03%  vmi1879510.contaboserver.net
29         0.05%        24   0.15%       282   0.04%        25   0.22%  16.bl.bot.semrush.com
29         0.05%        27   0.17%       275   0.04%        20   0.18%  204.bl.bot.semrush.com
29         0.05%         9   0.06%       950   0.13%        12   0.11%  38.152.25.253
29         0.05%         3   0.02%       356   0.05%         5   0.04%  91.92.243.107
29         0.05%         0   0.00%       400   0.05%         6   0.05%  91.92.244.113
29         0.05%        19   0.12%       855   0.11%        10   0.09%  crawl-66-249-72-39.googlebot.com
29         0.05%        24   0.15%       301   0.04%        12   0.11%  crawl-66-249-74-134.googlebot.com
29         0.05%        16   0.10%       160   0.02%         6   0.05%  crawl-lrsstc.mj12bot.com
28         0.05%        22   0.14%       294   0.04%        24   0.21%  19.bl.bot.semrush.com
28         0.05%         0   0.00%        14   0.00%        19   0.17%  198.181.163.249
28         0.05%        25   0.16%       275   0.04%        21   0.19%  3.bl.bot.semrush.com
28         0.05%         0   0.00%       537   0.07%         1   0.01%  45-224-129-168.ferenz.com.br
28         0.05%        17   0.11%       335   0.04%         3   0.03%  ec2-18-236-163-169.us-west-2.compute.amazonaws.com
28         0.05%        20   0.13%       233   0.03%         1   0.01%  ec2-52-13-37-151.us-west-2.compute.amazonaws.com
27         0.05%         0   0.00%        14   0.00%        16   0.14%  185.174.159.152
27         0.05%         0   0.00%        14   0.00%        18   0.16%  199-33-69-41.eze.as54138.net
27         0.05%         9   0.06%       746   0.10%        14   0.12%  200.10.36.225
27         0.05%        25   0.16%       293   0.04%        22   0.20%  8.bl.bot.semrush.com
27         0.05%         0   0.00%        15   0.00%         7   0.06%  crawl-66-249-72-35.googlebot.com
27         0.05%        19   0.12%       189   0.03%         3   0.03%  ec2-35-86-106-81.us-west-2.compute.amazonaws.com
27         0.05%        20   0.13%       185   0.02%         1   0.01%  ec2-35-95-116-73.us-west-2.compute.amazonaws.com
27         0.05%        27   0.17%       367   0.05%         6   0.05%  ec2-54-185-251-210.us-west-2.compute.amazonaws.com
26         0.05%         0   0.00%        13   0.00%        16   0.14%  103-209-254-242.mel.as140952.net
26         0.05%         0   0.00%        13   0.00%        15   0.13%  146.70.111.137
26         0.05%        25   0.16%       309   0.04%        20   0.18%  198.bl.bot.semrush.com
26         0.05%        10   0.06%       240   0.03%         2   0.02%  91.92.242.55
26         0.05%         0   0.00%       275   0.04%         4   0.04%  91.92.244.28
26         0.05%        17   0.11%     13555   1.81%         0   0.00%  ec2-3-139-50-99.us-east-2.compute.amazonaws.com
26         0.05%        14   0.09%       227   0.03%         2   0.02%  ec2-52-10-205-44.us-west-2.compute.amazonaws.com
26         0.05%         7   0.05%       151   0.02%        20   0.18%  fulltextrobot-77-75-76-171.seznam.cz
26         0.05%         2   0.01%       381   0.05%         7   0.06%  ns519466.ip-158-69-23.net
25         0.04%        23   0.15%       367   0.05%        16   0.14%  14.bl.bot.semrush.com
25         0.04%        17   0.11%       137   0.02%         1   0.01%  163-172-112-188.rev.poneytelecom.eu
25         0.04%        17   0.11%       138   0.02%         1   0.01%  163.5.112.246
25         0.04%         0   0.00%        13   0.00%        17   0.15%  199-33-71-26.ord.as54203.net
25         0.04%        21   0.14%       198   0.03%        15   0.13%  200.bl.bot.semrush.com
25         0.04%         8   0.05%       860   0.11%        11   0.10%  45.145.58.126
25         0.04%        22   0.14%       163   0.02%         3   0.03%  65.154.226.169
25         0.04%         0   0.00%       212   0.03%         6   0.05%  91.92.248.15
25         0.04%        11   0.07%       582   0.08%        14   0.12%  crawl-66-249-66-7.googlebot.com
25         0.04%        25   0.16%       326   0.04%         4   0.04%  ec2-35-93-35-65.us-west-2.compute.amazonaws.com
25         0.04%        15   0.10%       183   0.02%         7   0.06%  ec2-52-38-92-236.us-west-2.compute.amazonaws.com
25         0.04%        20   0.13%       212   0.03%         1   0.01%  ec2-54-185-150-123.us-west-2.compute.amazonaws.com
25         0.04%        17   0.11%       137   0.02%         1   0.01%  unn-156-146-60-72.cdn77.com
24         0.04%        20   0.13%       206   0.03%        15   0.13%  11.bl.bot.semrush.com
24         0.04%        22   0.14%       326   0.04%        17   0.15%  13.bl.bot.semrush.com
24         0.04%         0   0.00%       246   0.03%         2   0.02%  139.59.44.150
24         0.04%         0   0.00%       246   0.03%         2   0.02%  142.93.216.20
24         0.04%        17   0.11%       137   0.02%         1   0.01%  143.110.254.81
24         0.04%        24   0.15%       254   0.03%        16   0.14%  15.bl.bot.semrush.com
24         0.04%        22   0.14%       155   0.02%         2   0.02%  192.186.157.97
24         0.04%        24   0.15%       275   0.04%        18   0.16%  205.bl.bot.semrush.com
24         0.04%         5   0.03%       829   0.11%        12   0.11%  45.145.58.139
24         0.04%        17   0.11%        87   0.01%         3   0.03%  c194.babbar.eu
24         0.04%         0   0.00%        13   0.00%         9   0.08%  crawl-66-249-72-34.googlebot.com
24         0.04%        21   0.14%       159   0.02%         1   0.01%  ec2-52-35-172-124.us-west-2.compute.amazonaws.com
24         0.04%         2   0.01%       334   0.04%         2   0.02%  ec2-54-226-195-156.compute-1.amazonaws.com
24         0.04%        20   0.13%       266   0.04%         5   0.04%  ec2-54-244-102-88.us-west-2.compute.amazonaws.com
