Usage statistics for cryptednets.org

Summary Period: July 2024 - Sites
Generated 01-Aug-2024 00:04 EDT

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3198       5.18%       900   3.82%     85353   6.91%       168   1.23%  216.244.66.245
2961       4.79%      2661  11.28%    214308  17.35%       102   0.74%  91.225.160.196
2557       4.14%      1080   4.58%     36956   2.99%         1   0.01%  92.51.2.78
2157       3.49%         0   0.00%      1138   0.09%         1   0.01%  unn-149-22-90-234.datapacket.com
1353       2.19%        10   0.04%     19401   1.57%         1   0.01%  91.92.251.141
904        1.46%         1   0.00%     19812   1.60%         3   0.02%  ns381913.ovh.net
767        1.24%         0   0.00%       403   0.03%         1   0.01%  52.169.38.86
767        1.24%         0   0.00%       394   0.03%         1   0.01%  vmi1963384.contaboserver.net
767        1.24%         0   0.00%       394   0.03%         1   0.01%  vmi1963388.contaboserver.net
767        1.24%         0   0.00%       394   0.03%         1   0.01%  vmi1990275.contaboserver.net
767        1.24%         0   0.00%       394   0.03%         1   0.01%  vmi2009823.contaboserver.net
620        1.00%         0   0.00%       319   0.03%         1   0.01%  203.55.81.37
502        0.81%       361   1.53%      9241   0.75%       256   1.87%  crawl-66-249-66-41.googlebot.com
498        0.81%       374   1.59%      4371   0.35%       245   1.79%  crawl-66-249-66-40.googlebot.com
486        0.79%       486   2.06%     37961   3.07%        14   0.10%  91.225.160.194
484        0.78%         3   0.01%      9766   0.79%         1   0.01%  20.234.33.96
484        0.78%         3   0.01%      9749   0.79%         1   0.01%  unn-156-146-38-130.cdn77.com
484        0.78%         3   0.01%      9749   0.79%         1   0.01%  unn-156-146-38-134.cdn77.com
484        0.78%         3   0.01%      9749   0.79%         1   0.01%  unn-212-102-40-7.cdn77.com
484        0.78%         3   0.01%      9749   0.79%         1   0.01%  unn-89-187-164-163.datapacket.com
477        0.77%       351   1.49%      4519   0.37%       257   1.87%  crawl-66-249-66-42.googlebot.com
471        0.76%       471   2.00%      4909   0.40%         0   0.00%  141.98.83.239
469        0.76%        10   0.04%      8751   0.71%         1   0.01%  13.79.91.29
405        0.66%       405   1.72%     31632   2.56%        12   0.09%  91.225.160.195
389        0.63%       389   1.65%     30308   2.45%        16   0.12%  91.225.160.213
329        0.53%        18   0.08%      4834   0.39%         2   0.01%  unn-89-187-164-174.datapacket.com
316        0.51%         0   0.00%      3158   0.26%         1   0.01%  94.156.68.3
310        0.50%       218   0.92%      4481   0.36%         8   0.06%  52-70-240-171.crawl.amazonbot.amazon
306        0.50%       306   1.30%     23854   1.93%        10   0.07%  91.225.160.198
303        0.49%       229   0.97%      8459   0.68%         5   0.04%  3-224-220-101.crawl.amazonbot.amazon
276        0.45%       276   1.17%     21538   1.74%         8   0.06%  91.225.160.200
276        0.45%       276   1.17%     21494   1.74%         9   0.07%  91.225.160.202
276        0.45%       276   1.17%     21511   1.74%        11   0.08%  91.225.160.208
265        0.43%         6   0.03%      5272   0.43%         1   0.01%  64.227.151.62
245        0.40%       245   1.04%     19079   1.54%         9   0.07%  91.225.160.215
240        0.39%       165   0.70%      3894   0.32%         5   0.04%  23-22-35-162.crawl.amazonbot.amazon
233        0.38%         2   0.01%      3433   0.28%         2   0.01%  no-rdns.m247.com
232        0.38%         1   0.00%      3408   0.28%         1   0.01%  146.70.108.174
232        0.38%         1   0.00%      3408   0.28%         1   0.01%  185.183.105.152
223        0.36%        70   0.30%      1911   0.15%       145   1.06%  fulltextrobot-77-75-76-166.seznam.cz
218        0.35%        12   0.05%      3224   0.26%         2   0.01%  unn-212-102-40-3.cdn77.com
204        0.33%       204   0.86%     15886   1.29%         8   0.06%  91.225.160.206
204        0.33%       204   0.86%     15934   1.29%         6   0.04%  91.225.162.199
202        0.33%         0   0.00%       105   0.01%         1   0.01%  193.176.211.26
202        0.33%         0   0.00%       106   0.01%         1   0.01%  193.176.211.44
202        0.33%         0   0.00%       105   0.01%         1   0.01%  193.176.211.47
202        0.33%         0   0.00%       100   0.01%         1   0.01%  193.176.211.48
196        0.32%         1   0.00%      7502   0.61%         5   0.04%  91.92.245.23
192        0.31%       192   0.81%     14997   1.21%         6   0.04%  91.225.160.204
186        0.30%         8   0.03%      3714   0.30%         2   0.01%  45.138.16.74.powered.by.rdp.sh
175        0.28%         0   0.00%        89   0.01%         3   0.02%  52.237.251.117
174        0.28%       174   0.74%     13591   1.10%         5   0.04%  91.225.160.193
170        0.28%         1   0.00%      1562   0.13%         7   0.05%  91.92.242.152
170        0.28%        51   0.22%      1256   0.10%         1   0.01%  gateway.d180.iad1.us.above.net
168        0.27%       168   0.71%     13122   1.06%         6   0.04%  91.225.160.214
167        0.27%       167   0.71%       584   0.05%         0   0.00%  124.166.211.35.bc.googleusercontent.com
167        0.27%       167   0.71%       584   0.05%         0   0.00%  95.110.211.35.bc.googleusercontent.com
165        0.27%       120   0.51%       941   0.08%         5   0.04%  c210.babbar.eu
164        0.27%       118   0.50%       918   0.07%         5   0.04%  c209.babbar.eu
162        0.26%         0   0.00%        92   0.01%         1   0.01%  45.88.91.102
162        0.26%       162   0.69%     12616   1.02%         6   0.04%  91.225.160.197
156        0.25%       121   0.51%       970   0.08%         5   0.04%  c203.babbar.eu
155        0.25%        21   0.09%       669   0.05%       116   0.85%  crawl-66-249-66-82.googlebot.com
154        0.25%        34   0.14%       713   0.06%       109   0.79%  crawl-66-249-66-80.googlebot.com
152        0.25%       112   0.47%      1308   0.11%        81   0.59%  crawl-66-249-66-43.googlebot.com
149        0.24%         0   0.00%        86   0.01%       103   0.75%  crawl-66-249-66-76.googlebot.com
145        0.23%       116   0.49%       977   0.08%         5   0.04%  c202.babbar.eu
141        0.23%         0   0.00%        82   0.01%       112   0.82%  crawl-66-249-66-74.googlebot.com
138        0.22%       138   0.58%     10765   0.87%         4   0.03%  91.225.160.210
137        0.22%       108   0.46%      1792   0.15%         4   0.03%  154.54.249.215
134        0.22%       100   0.42%      1063   0.09%         5   0.04%  c208.babbar.eu
130        0.21%        93   0.39%      1642   0.13%         4   0.03%  c204.babbar.eu
126        0.20%       126   0.53%      9835   0.80%         4   0.03%  91.225.160.199
125        0.20%         0   0.00%        72   0.01%        94   0.69%  crawl-66-249-66-75.googlebot.com
124        0.20%        21   0.09%       434   0.04%        94   0.69%  crawl-66-249-66-81.googlebot.com
119        0.19%        95   0.40%       797   0.06%         5   0.04%  c211.babbar.eu
111        0.18%         6   0.03%      1651   0.13%         1   0.01%  20.22.236.69
111        0.18%        80   0.34%       903   0.07%         1   0.01%  ec2-35-172-230-21.compute-1.amazonaws.com
111        0.18%         6   0.03%      1648   0.13%         1   0.01%  unn-212-102-40-135.cdn77.com
110        0.18%        79   0.33%       731   0.06%         4   0.03%  c205.babbar.eu
109        0.18%         6   0.03%      1612   0.13%         1   0.01%  unn-212-102-33-239.cdn77.com
109        0.18%         6   0.03%      1612   0.13%         1   0.01%  unn-89-187-164-138.datapacket.com
109        0.18%         6   0.03%      1612   0.13%         1   0.01%  unn-89-187-164-142.datapacket.com
109        0.18%         6   0.03%      1612   0.13%         1   0.01%  unn-89-187-164-164.datapacket.com
108        0.17%         0   0.00%        33   0.00%         2   0.01%  47.242.157.76
102        0.17%         0   0.00%      1054   0.09%         1   0.01%  94.156.64.75
101        0.16%         0   0.00%        53   0.00%         1   0.01%  193.176.211.1
101        0.16%         0   0.00%        53   0.00%         1   0.01%  193.176.211.11
101        0.16%         0   0.00%        50   0.00%         1   0.01%  193.176.211.13
101        0.16%         0   0.00%        53   0.00%         1   0.01%  193.176.211.18
101        0.16%         0   0.00%        54   0.00%         1   0.01%  193.176.211.22
101        0.16%         0   0.00%        53   0.00%         1   0.01%  193.176.211.23
101        0.16%         0   0.00%        51   0.00%         1   0.01%  193.176.211.24
101        0.16%         0   0.00%        53   0.00%         1   0.01%  193.176.211.34
101        0.16%         0   0.00%        51   0.00%         1   0.01%  193.176.211.37
101        0.16%         0   0.00%        54   0.00%         1   0.01%  193.176.211.4
101        0.16%         0   0.00%        52   0.00%         1   0.01%  193.176.211.40
101        0.16%         0   0.00%        52   0.00%         1   0.01%  193.176.211.46
101        0.16%         0   0.00%        53   0.00%         1   0.01%  193.176.211.50
101        0.16%         0   0.00%        55   0.00%         1   0.01%  193.176.211.52
101        0.16%         0   0.00%        53   0.00%         1   0.01%  193.176.211.55
101        0.16%         0   0.00%        51   0.00%         1   0.01%  193.176.211.6
101        0.16%         0   0.00%        51   0.00%         1   0.01%  193.176.211.63
101        0.16%        77   0.33%      6050   0.49%         4   0.03%  c207.babbar.eu
98         0.16%        25   0.11%      4348   0.35%        12   0.09%  139-144-52-241.ip.linodeusercontent.com
98         0.16%        18   0.08%      4115   0.33%         6   0.04%  measurements.ki3.org.cn
96         0.16%        79   0.33%      2653   0.21%         4   0.03%  c252.babbar.eu
94         0.15%         0   0.00%       971   0.08%         1   0.01%  43.231.234.12
92         0.15%        51   0.22%      1194   0.10%         5   0.04%  ns3088864.ip-217-182-175.eu
92         0.15%        49   0.21%       901   0.07%        65   0.47%  proxy-ca008-ext2.a.ahrefs.com
90         0.15%         0   0.00%        49   0.00%         1   0.01%  crawl-66-249-66-35.googlebot.com
89         0.14%        65   0.28%       521   0.04%         4   0.03%  c206.babbar.eu
89         0.14%        68   0.29%       676   0.05%        41   0.30%  crawl-66-249-66-38.googlebot.com
84         0.14%        67   0.28%       847   0.07%        43   0.31%  crawl-66-249-66-39.googlebot.com
84         0.14%         3   0.01%       987   0.08%         3   0.02%  ec2-34-204-9-35.compute-1.amazonaws.com
83         0.13%        47   0.20%       660   0.05%        52   0.38%  proxy-ca002-ext2.a.ahrefs.com
83         0.13%        46   0.19%       711   0.06%        57   0.42%  proxy-ca009-ext2.a.ahrefs.com
81         0.13%        46   0.19%       653   0.05%        52   0.38%  proxy-ca017-ext2.a.ahrefs.com
80         0.13%        80   0.34%      6229   0.50%         4   0.03%  91.225.160.201
79         0.13%         0   0.00%      1187   0.10%        22   0.16%  hostglobal.plus
75         0.12%        46   0.19%       772   0.06%        54   0.39%  proxy-ca018-ext2.a.ahrefs.com
74         0.12%        38   0.16%       469   0.04%        36   0.26%  crawl-5-102-173-71.mojeek.com
74         0.12%        36   0.15%       516   0.04%        54   0.39%  proxy-ca011-ext2.a.ahrefs.com
73         0.12%        43   0.18%       706   0.06%        52   0.38%  proxy-ca010-ext2.a.ahrefs.com
73         0.12%        44   0.19%       559   0.05%        45   0.33%  proxy-ca012-ext2.a.ahrefs.com
72         0.12%        72   0.31%      5607   0.45%         2   0.01%  91.225.160.209
72         0.12%         1   0.00%       525   0.04%         3   0.02%  91.92.243.107
71         0.11%        48   0.20%       662   0.05%        49   0.36%  proxy-ca006-ext2.a.ahrefs.com
70         0.11%        42   0.18%       522   0.04%        50   0.36%  proxy-ca014-ext2.a.ahrefs.com
68         0.11%        33   0.14%       471   0.04%        44   0.32%  proxy-ca007-ext2.a.ahrefs.com
66         0.11%         0   0.00%       199   0.02%         2   0.01%  172-105-34-254.ip.linodeusercontent.com
66         0.11%         0   0.00%       198   0.02%         2   0.01%  51.145.159.13
66         0.11%        40   0.17%       541   0.04%        51   0.37%  proxy-ca004-ext2.a.ahrefs.com
66         0.11%        34   0.14%       967   0.08%        46   0.34%  proxy-ca016-ext2.a.ahrefs.com
65         0.11%        58   0.25%       283   0.02%         1   0.01%  91.92.250.79
65         0.11%        41   0.17%       497   0.04%        48   0.35%  proxy-ca001-ext2.a.ahrefs.com
62         0.10%        29   0.12%       477   0.04%        43   0.31%  proxy-ca000-ext2.a.ahrefs.com
62         0.10%        29   0.12%       440   0.04%        50   0.36%  proxy-ca003-ext2.a.ahrefs.com
60         0.10%        60   0.25%      4673   0.38%         2   0.01%  91.225.160.207
60         0.10%        40   0.17%       563   0.05%        43   0.31%  proxy-ca005-ext2.a.ahrefs.com
60         0.10%        37   0.16%      1186   0.10%        40   0.29%  proxy-ca019-ext2.a.ahrefs.com
58         0.09%         1   0.00%       427   0.03%         5   0.04%  91.92.243.31
58         0.09%        28   0.12%       478   0.04%        42   0.31%  proxy-ca013-ext2.a.ahrefs.com
58         0.09%        36   0.15%       561   0.05%        45   0.33%  proxy-ca015-ext2.a.ahrefs.com
57         0.09%         6   0.03%       300   0.02%         9   0.07%  193.142.146.226
57         0.09%         0   0.00%      2223   0.18%        12   0.09%  94.156.68.162
57         0.09%        57   0.24%       777   0.06%        10   0.07%  rate-limited-proxy-66-249-92-40.google.com
56         0.09%         0   0.00%        29   0.00%        33   0.24%  185.108.106.250
56         0.09%        43   0.18%       547   0.04%        23   0.17%  crawl-66-249-69-136.googlebot.com
56         0.09%         0   0.00%        29   0.00%        40   0.29%  swe-net-ip.as51430.net
55         0.09%         0   0.00%        28   0.00%        33   0.24%  216-131-109-245.prg.as62651.net
54         0.09%        52   0.22%       355   0.03%         5   0.04%  229.147.122.34.bc.googleusercontent.com
54         0.09%         0   0.00%        16   0.00%         1   0.01%  47.250.178.17
54         0.09%        30   0.13%       348   0.03%        10   0.07%  crawl-mwx5un.mj12bot.com
53         0.09%        46   0.19%       534   0.04%         1   0.01%  160.238.33.32
52         0.08%        45   0.19%       523   0.04%         1   0.01%  ip-77-48-23-38.net.vodafone.cz
52         0.08%        45   0.19%       524   0.04%         1   0.01%  syn-023-242-007-137.res.spectrum.com
51         0.08%         4   0.02%       371   0.03%        20   0.15%  51-15-184-67.rev.poneytelecom.eu
51         0.08%        40   0.17%      1927   0.16%         3   0.02%  h08.tiss.fun
51         0.08%         0   0.00%        11   0.00%         1   0.01%  ip250.ip-188-165-125.eu
51         0.08%         0   0.00%      1135   0.09%        39   0.28%  ip252.ip-87-98-173.eu
50         0.08%         3   0.01%       765   0.06%         4   0.03%  45.66.231.34
49         0.08%        48   0.20%       718   0.06%         7   0.05%  63.45.74.34.bc.googleusercontent.com
48         0.08%        41   0.17%       484   0.04%         1   0.01%  103.92.153.157
48         0.08%         0   0.00%      1875   0.15%         2   0.01%  91.92.244.227
47         0.08%        44   0.19%       617   0.05%         2   0.01%  181.177.121.26
47         0.08%        40   0.17%       468   0.04%         1   0.01%  dsl-197-245-245-123.voxdsl.co.za
46         0.07%        43   0.18%       603   0.05%         1   0.01%  181.177.123.202
46         0.07%         0   0.00%        24   0.00%        27   0.20%  198.181.163.250
46         0.07%        32   0.14%       194   0.02%         2   0.01%  52.230.152.133
45         0.07%        45   0.19%       356   0.03%         6   0.04%  129.176.72.34.bc.googleusercontent.com
45         0.07%        24   0.10%       246   0.02%         8   0.06%  crawl-lrsstc.mj12bot.com
45         0.07%        10   0.04%      1187   0.10%         5   0.04%  customer.sharktech.net
45         0.07%        45   0.19%       618   0.05%        10   0.07%  rate-limited-proxy-66-249-92-41.google.com
44         0.07%         1   0.00%       104   0.01%         1   0.01%  118.107.44.111
44         0.07%         1   0.00%       104   0.01%         1   0.01%  149.50.96.100
44         0.07%         1   0.00%       104   0.01%         1   0.01%  206.189.233.163
44         0.07%         1   0.00%       104   0.01%         1   0.01%  23-95-236-40-host.colocrossing.com
44         0.07%        22   0.09%       224   0.02%        12   0.09%  27.ip-51-79-55.net
44         0.07%         1   0.00%       104   0.01%         1   0.01%  45.128.232.22
44         0.07%         1   0.00%       104   0.01%         1   0.01%  47.245.32.141
44         0.07%         1   0.00%       104   0.01%         1   0.01%  47.74.52.41
44         0.07%         1   0.00%       104   0.01%         1   0.01%  8.213.23.66
44         0.07%         0   0.00%       141   0.01%         1   0.01%  93.107.1.136
44         0.07%         0   0.00%       408   0.03%         5   0.04%  94.156.69.44
44         0.07%        17   0.07%       493   0.04%        29   0.21%  fulltextrobot-77-75-77-95.seznam.cz
44         0.07%         1   0.00%       104   0.01%         1   0.01%  vmi2016250.contaboserver.net
44         0.07%         1   0.00%       104   0.01%         1   0.01%  vmi2020828.contaboserver.net
43         0.07%        42   0.18%       229   0.02%         4   0.03%  115.69.197.104.bc.googleusercontent.com
43         0.07%         1   0.00%        84   0.01%         1   0.01%  188-80-gosmartindia.in
43         0.07%        28   0.12%       138   0.01%         1   0.01%  52.230.152.12
43         0.07%        32   0.14%       160   0.01%         2   0.01%  91.92.245.254
43         0.07%         0   0.00%       283   0.02%         3   0.02%  94.156.68.34
43         0.07%         1   0.00%       940   0.08%        35   0.26%  ip226.ip-217-182-158.eu
43         0.07%         5   0.02%       554   0.04%         1   0.01%  ns31051770.ip-54-38-85.eu
42         0.07%         0   0.00%       348   0.03%         1   0.01%  165.22.216.178
42         0.07%        30   0.13%       175   0.01%         1   0.01%  52.230.152.177
42         0.07%        27   0.11%       128   0.01%         1   0.01%  52.230.152.219
42         0.07%        33   0.14%       172   0.01%         1   0.01%  52.230.152.239
42         0.07%        27   0.11%       122   0.01%         1   0.01%  52.230.152.37
42         0.07%        41   0.17%      1281   0.10%         1   0.01%  52.230.152.53
42         0.07%        14   0.06%       152   0.01%        14   0.10%  8.29.198.26
42         0.07%        42   0.18%      3271   0.26%         1   0.01%  91.225.160.192
42         0.07%        42   0.18%      3271   0.26%         2   0.01%  91.225.160.212
42         0.07%        38   0.16%       421   0.03%        23   0.17%  crawl-66-249-65-167.googlebot.com
41         0.07%         4   0.02%       551   0.04%         1   0.01%  116-240-149-7.sta.dodo.net.au
41         0.07%        35   0.15%       469   0.04%        11   0.08%  133.206.73.34.bc.googleusercontent.com
41         0.07%        35   0.15%       475   0.04%         9   0.07%  211.53.196.104.bc.googleusercontent.com
41         0.07%         1   0.00%        66   0.01%         1   0.01%  47.250.82.247
41         0.07%        40   0.17%      5369   0.43%         1   0.01%  52.230.152.157
41         0.07%        32   0.14%       182   0.01%         1   0.01%  52.230.152.208
41         0.07%        40   0.17%       389   0.03%         1   0.01%  52.230.152.27
41         0.07%         0   0.00%        22   0.00%         2   0.01%  crawl-66-249-66-36.googlebot.com
41         0.07%         4   0.02%       547   0.04%         1   0.01%  ns31051754.ip-54-38-85.eu
41         0.07%         4   0.02%       550   0.04%         1   0.01%  ns3368740.ip-37-187-89.eu
40         0.06%        30   0.13%       204   0.02%         1   0.01%  52.230.152.122
40         0.06%        36   0.15%      1126   0.09%         1   0.01%  52.230.152.181
40         0.06%        40   0.17%       904   0.07%         1   0.01%  52.230.152.243
40         0.06%        25   0.11%       122   0.01%         1   0.01%  52.230.152.251
40         0.06%        31   0.13%       904   0.07%         1   0.01%  52.230.152.26
40         0.06%        28   0.12%       155   0.01%         1   0.01%  52.230.152.62
40         0.06%        26   0.11%       134   0.01%         1   0.01%  52.230.152.75
40         0.06%         0   0.00%        21   0.00%         4   0.03%  crawl-66-249-66-37.googlebot.com
40         0.06%        20   0.08%       274   0.02%        18   0.13%  crawl-66-249-69-137.googlebot.com
39         0.06%         0   0.00%       469   0.04%         1   0.01%  159.65.90.20
39         0.06%         0   0.00%        20   0.00%        26   0.19%  185.108.107.62
39         0.06%        30   0.13%       154   0.01%         1   0.01%  52.230.152.100
39         0.06%        37   0.16%       376   0.03%         1   0.01%  52.230.152.115
39         0.06%        32   0.14%       397   0.03%         1   0.01%  52.230.152.118
39         0.06%        13   0.06%       142   0.01%        13   0.09%  8.29.198.25
39         0.06%        21   0.09%       240   0.02%         8   0.06%  crawl-vykctc.mj12bot.com
39         0.06%        13   0.06%       239   0.02%        31   0.23%  fulltextrobot-77-75-79-95.seznam.cz
39         0.06%         4   0.02%       469   0.04%         1   0.01%  ns314937.ip-37-187-27.eu
39         0.06%        39   0.17%       531   0.04%        10   0.07%  rate-limited-proxy-66-249-92-42.google.com
38         0.06%         3   0.01%        76   0.01%         1   0.01%  123-243-91-106.tpgi.com.au
38         0.06%        37   0.16%       138   0.01%         1   0.01%  198-23-176-76-host.colocrossing.com
38         0.06%        38   0.16%       136   0.01%         0   0.00%  74.121.140.39
38         0.06%        10   0.04%       263   0.02%         4   0.03%  91.92.242.133
38         0.06%        26   0.11%       466   0.04%        22   0.16%  crawl-66-249-65-168.googlebot.com
38         0.06%        38   0.16%       137   0.01%         0   0.00%  ec2-52-203-215-73.compute-1.amazonaws.com
37         0.06%        37   0.16%       117   0.01%        31   0.23%  cloudhost-11313123.us-midwest-2.nxcli.net
37         0.06%        28   0.12%       372   0.03%        23   0.17%  crawl-66-249-65-166.googlebot.com
36         0.06%        36   0.15%       247   0.02%         2   0.01%  205.169.39.6
36         0.06%         0   0.00%        19   0.00%        28   0.20%  216-131-105-246.bru.as62651.net
36         0.06%        36   0.15%       256   0.02%         2   0.01%  23.229.63.226
36         0.06%        36   0.15%       256   0.02%         2   0.01%  23.229.73.156
36         0.06%        32   0.14%        75   0.01%         1   0.01%  52.230.152.35
35         0.06%         0   0.00%        19   0.00%         1   0.01%  193.176.211.53
35         0.06%         0   0.00%       303   0.02%         2   0.01%  91.92.240.138
35         0.06%         0   0.00%       369   0.03%         2   0.01%  91.92.243.143
35         0.06%        35   0.15%       948   0.08%        27   0.20%  static.247.97.108.65.clients.your-server.de
35         0.06%        35   0.15%       518   0.04%        23   0.17%  static.71.128.161.5.clients.your-server.de
35         0.06%         7   0.03%      1122   0.09%         1   0.01%  zl-ams-nl-gp6-wk118.internet-census.org
34         0.06%         0   0.00%       115   0.01%         3   0.02%  38.102.84.107
34         0.06%        33   0.14%       317   0.03%         1   0.01%  52.230.152.197
34         0.06%        22   0.09%       107   0.01%         1   0.01%  52.230.152.253
34         0.06%         0   0.00%       326   0.03%         6   0.04%  94.156.69.229
33         0.05%        30   0.13%       299   0.02%        15   0.11%  198.134.116.14
33         0.05%         0   0.00%       100   0.01%         1   0.01%  43.129.185.154
33         0.05%        25   0.11%       151   0.01%         1   0.01%  52.230.152.42
33         0.05%        20   0.08%       283   0.02%        17   0.12%  crawl-66-249-69-138.googlebot.com
32         0.05%         0   0.00%        17   0.00%        21   0.15%  216-131-110-211.vie.as62651.net
32         0.05%        31   0.13%       266   0.02%         1   0.01%  52.230.152.216
32         0.05%         2   0.01%       295   0.02%         2   0.01%  57.81-167-26.customer.lyse.net
32         0.05%         0   0.00%       526   0.04%         3   0.02%  77.111.247.44
32         0.05%        21   0.09%       300   0.02%         1   0.01%  duckduckbot-1.duckduckgo.com
32         0.05%        21   0.09%       299   0.02%         1   0.01%  duckduckbot-10.duckduckgo.com
32         0.05%        19   0.08%       276   0.02%         1   0.01%  duckduckbot-3.duckduckgo.com
32         0.05%        21   0.09%       296   0.02%         1   0.01%  duckduckbot-4.duckduckgo.com
32         0.05%        21   0.09%       298   0.02%         1   0.01%  duckduckbot-8.duckduckgo.com
32         0.05%        32   0.14%       117   0.01%         0   0.00%  ec2-204-236-245-26.compute-1.amazonaws.com
31         0.05%        29   0.12%       443   0.04%        22   0.16%  196.bl.bot.semrush.com
31         0.05%        31   0.13%       299   0.02%         1   0.01%  52.230.152.207
31         0.05%         0   0.00%        16   0.00%        21   0.15%  69-16-147-120.cph.as62651.net
31         0.05%        15   0.06%       180   0.01%         6   0.04%  crawl-xuxehn.mj12bot.com
30         0.05%        27   0.11%       327   0.03%        19   0.14%  1.bl.bot.semrush.com
30         0.05%        29   0.12%       342   0.03%        19   0.14%  193.bl.bot.semrush.com
30         0.05%         0   0.00%       593   0.05%         3   0.02%  203.145.46.68
30         0.05%        30   0.13%      2336   0.19%         1   0.01%  91.225.162.103
30         0.05%         1   0.00%       225   0.02%         1   0.01%  91.92.242.218
29         0.05%        26   0.11%       616   0.05%        19   0.14%  197.bl.bot.semrush.com
29         0.05%        25   0.11%       507   0.04%        23   0.17%  200.bl.bot.semrush.com
29         0.05%        23   0.10%       442   0.04%        19   0.14%  204.bl.bot.semrush.com
29         0.05%        25   0.11%       341   0.03%        23   0.17%  211.bl.bot.semrush.com
29         0.05%        29   0.12%        32   0.00%         1   0.01%  52.230.152.101
29         0.05%        29   0.12%        32   0.00%         1   0.01%  52.230.152.3
29         0.05%         0   0.00%       318   0.03%         4   0.03%  91.92.246.222
29         0.05%        18   0.08%       931   0.08%        14   0.10%  crawl-66-249-66-7.googlebot.com
29         0.05%         1   0.00%      1106   0.09%         1   0.01%  it1.com
29         0.05%        29   0.12%       316   0.03%         1   0.01%  ns303016.ip-94-23-203.eu
28         0.05%        10   0.04%       708   0.06%         2   0.01%  101.36.127.85
28         0.05%         0   0.00%        14   0.00%        18   0.13%  103.107.197.61
28         0.05%         0   0.00%        14   0.00%        21   0.15%  205-185-193-120.dub.as62651.net
28         0.05%         0   0.00%        14   0.00%        18   0.13%  216-131-108-248.zrh.as62651.net
28         0.05%        19   0.08%       199   0.02%         1   0.01%  ip-ef45.d-net.kiev.ua
28         0.05%         0   0.00%       490   0.04%        22   0.16%  static.vnpt.vn
28         0.05%         0   0.00%       238   0.02%         1   0.01%  vmi1996810.contaboserver.net
27         0.04%         0   0.00%       251   0.02%         1   0.01%  139.99.220.157
27         0.04%         0   0.00%        24   0.00%         1   0.01%  202.165.14.21
27         0.04%        24   0.10%       253   0.02%        19   0.14%  202.bl.bot.semrush.com
27         0.04%        23   0.10%       358   0.03%         1   0.01%  ec2-34-196-242-143.compute-1.amazonaws.com
27         0.04%         1   0.00%       554   0.04%         1   0.01%  ec2-34-233-119-95.compute-1.amazonaws.com
27         0.04%         1   0.00%       558   0.05%        25   0.18%  ns3177009.ip-51-210-113.eu
26         0.04%         7   0.03%       118   0.01%         4   0.03%  103.82.240.139
26         0.04%        26   0.11%       299   0.02%        19   0.14%  201.bl.bot.semrush.com
26         0.04%        24   0.10%       400   0.03%        21   0.15%  205.bl.bot.semrush.com
26         0.04%        21   0.09%       163   0.01%         8   0.06%  74.119.118.8
26         0.04%        10   0.04%       199   0.02%         9   0.07%  unused-space.coop.net
26         0.04%        13   0.06%       132   0.01%         5   0.04%  vps-4ebfe831.vps.ovh.ca
25         0.04%         0   0.00%       479   0.04%         0   0.00%  109.205.213.18
25         0.04%        23   0.10%       287   0.02%        17   0.12%  18.bl.bot.semrush.com
25         0.04%        24   0.10%       311   0.03%        18   0.13%  194.bl.bot.semrush.com
25         0.04%        23   0.10%       312   0.03%        18   0.13%  203.bl.bot.semrush.com
25         0.04%        23   0.10%       396   0.03%        16   0.12%  208.bl.bot.semrush.com
25         0.04%        23   0.10%       194   0.02%         1   0.01%  52.230.152.182
25         0.04%         0   0.00%        13   0.00%        15   0.11%  84.247.50.194
24         0.04%        22   0.09%       199   0.02%        16   0.12%  2.bl.bot.semrush.com
24         0.04%         0   0.00%        12   0.00%        15   0.11%  84.247.50.195
24         0.04%         8   0.03%       216   0.02%         2   0.01%  91.92.254.4
24         0.04%        16   0.07%       238   0.02%        15   0.11%  crawl-66-249-69-135.googlebot.com
24         0.04%        18   0.08%       183   0.01%         1   0.01%  ec2-35-167-71-205.us-west-2.compute.amazonaws.com
24         0.04%         0   0.00%       534   0.04%        23   0.17%  ip73.ip-178-32-110.eu
23         0.04%        22   0.09%       224   0.02%        17   0.12%  14.bl.bot.semrush.com
23         0.04%         0   0.00%        12   0.00%        18   0.13%  176-67-82-120.mrs.as62651.net
23         0.04%        20   0.08%       356   0.03%        17   0.12%  19.bl.bot.semrush.com
23         0.04%        21   0.09%       308   0.02%        14   0.10%  5.bl.bot.semrush.com
23         0.04%         2   0.01%       498   0.04%         3   0.02%  85.239.39.190
23         0.04%         2   0.01%        65   0.01%        15   0.11%  crawl-66-249-72-37.googlebot.com
22         0.04%        21   0.09%       267   0.02%        13   0.09%  15.bl.bot.semrush.com
