Usage statistics for cryptednets.org

Summary Period: October 2024 - URL
Generated 31-Oct-2024 23:07 EDT

         Hits              kB F      URL
----------------  ----------------  --------------------

2142       3.42%      7625   0.86%  /robots.txt
2005       3.20%     63083   7.08%  /
497        0.79%      3245   0.36%  /feed/
416        0.66%      1424   0.16%  /ads.txt
264        0.42%      9917   1.11%  /find-and-delete-a-file-using-powershell/
219        0.35%      3041   0.34%  /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
157        0.25%      2353   0.26%  /office365-content-search-for-external-recipients/
132        0.21%      1791   0.20%  /find-users-connected-to-all-network-shares/
132        0.21%      2087   0.23%  /prius-hacks-3/
106        0.17%      2639   0.30%  /lets-encrypt-certificates-with-wordpress-multisite/
103        0.16%      2272   0.26%  /recreating-the-exchange-2013-receive-connectors/
95         0.15%      1942   0.22%  /category/computerstuff/
92         0.15%      1575   0.18%  /and-were-back/
90         0.14%      1493   0.17%  /category/generalinfo/amusement/
90         0.14%       289   0.03%  /sitemap_index.xml
88         0.14%      1176   0.13%  /find-external-nat-address-using-powershell/
74         0.12%      1960   0.22%  /category/computerstuff/openbsd/
74         0.12%       177   0.02%  /xmlrpc.php
69         0.11%      1213   0.14%  /building-a-linux-terminal-server-with-vncserver/
69         0.11%      1242   0.14%  /page/2/
68         0.11%      1103   0.12%  /privacy-policy-2/
65         0.10%       942   0.11%  /recreating-public-folder-hierarchies-in-exchange-2010/
64         0.10%       814   0.09%  /tag/macros/
62         0.10%       838   0.09%  /self-signed-certificate-that-lasts-5-years/
61         0.10%       885   0.10%  /a-new-more-secure-cryptednets-org/
61         0.10%       682   0.08%  /tag/music/
59         0.09%      1153   0.13%  /replace-null-excel-cell-contents-only-up-to-the-last-row-in-a-dataset/
58         0.09%      1410   0.16%  /category/computerstuff/networking/
56         0.09%      1359   0.15%  /page/3/
56         0.09%       640   0.07%  /tag/tunes/
56         0.09%       946   0.11%  /web-search/
55         0.09%       897   0.10%  /category/computerstuff/windows-info/
54         0.09%      1092   0.12%  /winmail-dat-issues-when-using-an-smtp-proxy/
53         0.08%      1487   0.17%  /category/computerstuff/linux/
52         0.08%       943   0.11%  /category/computerstuff/mac-osx/
51         0.08%       878   0.10%  /category/generalinfo/
50         0.08%       605   0.07%  /comments/feed/
50         0.08%       968   0.11%  /connect-sql-studio-express-to-windows-internal-database/
50         0.08%       752   0.08%  /using-msdeploy-to-move-websites-from-iis6-to-iis7/
48         0.08%      1500   0.17%  /author/briankhershey/
48         0.08%       653   0.07%  /tag/ssl/
47         0.08%       756   0.08%  /tag/scsi/
46         0.07%       953   0.11%  /category/computerstuff/openbsd/page/3/
46         0.07%       578   0.06%  /come-to-twin-cities-techpulse/
46         0.07%       873   0.10%  /making-an-openbsd-bootable-ramdisk_cd/
46         0.07%       757   0.08%  /reset-blackberry-bas-admin-password/
46         0.07%       721   0.08%  /tag/nat-address/
45         0.07%       814   0.09%  /how-to-setup-a-cisco-7960g-with-sip/
44         0.07%       854   0.10%  /tag/vmware/
43         0.07%       700   0.08%  /ca-root-services-cannot-start-after-ca-root-certificate-expires/
43         0.07%       650   0.07%  /category/generalinfo/page/2/
43         0.07%       871   0.10%  /configuring-a-cisco-pix-501/
43         0.07%       802   0.09%  /public-time-server-info/
41         0.07%       555   0.06%  /lock-down-your-mac-even-during-a-re-boot/
41         0.07%       806   0.09%  /roundcube-webmail-is-beautiful/
41         0.07%       513   0.06%  /tag/excel/
41         0.07%      1552   0.17%  /tag/networking/
41         0.07%       575   0.06%  /using-psexec-to-install-firefox-on-multiple-workstations/
40         0.06%       535   0.06%  /its-finally-here-defer-windows-update-using-group-policy/
40         0.06%       555   0.06%  /just-installed-virtualbox-4-0-on-ubuntu-10-10/
39         0.06%       736   0.08%  /using-your-dns-server-as-a-spyware-detector/
38         0.06%       770   0.09%  /cannot-print-to-an-hp-laserjet-1020-using-terminal-services/
38         0.06%       501   0.06%  /davmail-gateway-allows-evolution-to-connect-to-owa-20072010/
37         0.06%      1059   0.12%  /any-interest-in-an-openbsd-how-to/
37         0.06%       827   0.09%  /asteriskhome-25-is-an-excellent-release/
37         0.06%       711   0.08%  /guess-what-time-it-is/
37         0.06%       481   0.05%  /openbsd-37-to-38-upgrade-is-simple/
37         0.06%       752   0.08%  /r-i-p-2003/
37         0.06%       741   0.08%  /setting-a-ptr-record-at-comcast/
37         0.06%       836   0.09%  /useful-boot-utilities/
36         0.06%       450   0.05%  /clearing-the-exec-password-from-a-675678-router/
36         0.06%       627   0.07%  /containers-are-coming-to-windows-server-2016/
36         0.06%       836   0.09%  /slashdot-virtualbox-21-supports-64-bit-vm-in-32-bit-host/
35         0.06%       625   0.07%  /my-favorite-online-radio-station/
35         0.06%       728   0.08%  /need-a-cross-platform-unix-command-cribsheet/
35         0.06%       653   0.07%  /testing-exchange-iisowaoma-connectivity/
34         0.05%       396   0.04%  /2015/11/
34         0.05%       785   0.09%  /adding-mime-types-to-iis-6/
34         0.05%       654   0.07%  /camstudio-ftw/
34         0.05%       745   0.08%  /moving-outlook-email-to-entourage/
34         0.05%       576   0.06%  /openbsd-pf-and-voice-over-ip/
34         0.05%       485   0.05%  /recreating-the-exchange-2007-owa-virtual-directories/
34         0.05%       695   0.08%  /tag/dhcp/
34         0.05%       726   0.08%  /tag/dns/
34         0.05%       907   0.10%  /tag/windows/
34         0.05%       455   0.05%  /the-wordpressdash-its-really-too-easy/
33         0.05%       710   0.08%  /clamav-project/
33         0.05%       545   0.06%  /just-in-case-you-ever-run-across-an-emulex-netque-nq03/
33         0.05%       453   0.05%  /openssl-certificate-conversion-pkcs12-pem/
33         0.05%       669   0.08%  /replacing-exchange-2003-owa-virtual-directories/
33         0.05%       433   0.05%  /tag/paravirtual/
33         0.05%       632   0.07%  /tag/sql/
33         0.05%       636   0.07%  /the-entire-ipv4-address-space-is-exhausted/
32         0.05%       373   0.04%  /2015/08/
32         0.05%       431   0.05%  /migrating-windows-2003-dhcp-database-to-windows-2008-dhcp-server/
32         0.05%       401   0.04%  /outlook-recurring-meeting-problem/
32         0.05%      1134   0.13%  /tag/windows/page/2/
32         0.05%       412   0.05%  /whos-got-the-fastest-bandwidth-in-your-neighborhood/
31         0.05%       356   0.04%  /2021/12/
31         0.05%       523   0.06%  /googles-quote-of-the-day/
31         0.05%       751   0.08%  /installing-an-openbsd-virtualpc-on-a-mac/
31         0.05%       402   0.05%  /kde-4-to-support-apples-dashboard-widgets/
31         0.05%       575   0.06%  /kick-ass-personal-streaming-media-server/
31         0.05%       434   0.05%  /removing-symantec-corporate-antivirus-with-psexec/
31         0.05%       678   0.08%  /tag/pki/
31         0.05%       379   0.04%  /tag/powershell/
30         0.05%       381   0.04%  /creating-a-self-signed-ssl-certificate-for-apache/
30         0.05%       360   0.04%  /dmarcdkim-is-coming-youre-all-gonna-have-to-learn-about-encryption/
30         0.05%       483   0.05%  /tag/mac-osx/
29         0.05%       677   0.08%  /adobe-releases-alpha-64-bit-flash-player-plugin-for-linux/
29         0.05%       320   0.04%  /atari-2600-forever/
29         0.05%       387   0.04%  /remedial-source-code-building-and-apt-get-usage/
29         0.05%       396   0.04%  /review-time-boolean-anding/
29         0.05%       827   0.09%  /tag/openbsd/
29         0.05%       687   0.08%  /ubuntu-eye-candy/
28         0.04%       319   0.04%  /2016/02/
28         0.04%       358   0.04%  /ddos-dns-amplification-attacks/
28         0.04%       654   0.07%  /graphing-packet-traffic-with-pf-pfstat/
28         0.04%       347   0.04%  /just-in-case-youve-forgotten/
28         0.04%       651   0.07%  /mike-lynn-was-right/
28         0.04%       352   0.04%  /simple-ethernet-tracker-script/
28         0.04%       345   0.04%  /still-funny-after-all-this-time/
28         0.04%       367   0.04%  /tag/iis/
28         0.04%       619   0.07%  /weve-got-emulex-netque03-manuals/
27         0.04%       330   0.04%  /1918/
27         0.04%       363   0.04%  /absolute-openbsd-2nd-edition-is-here/
27         0.04%        98   0.01%  /find-and-delete-a-file-using-powershell/feed/
27         0.04%       358   0.04%  /resetting-registry-permissions-on-windows-xp/
27         0.04%       563   0.06%  /seamonkey-10-released/
27         0.04%       335   0.04%  /send-as-from-outlook-2007-on-exchange-2007/
27         0.04%       336   0.04%  /tag/outlook/
27         0.04%       580   0.07%  /tag/security-info/
27         0.04%        98   0.01%  /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/feed/
26         0.04%        85   0.01%  /a-new-more-secure-cryptednets-org/feed/
26         0.04%       803   0.09%  /author/briankhershey/page/2/
26         0.04%      1190   0.13%  /category/computerstuff/networking/page/2/
26         0.04%       898   0.10%  /category/computerstuff/page/3/
26         0.04%       611   0.07%  /crypted-was-mentioned-in-a-accepted-solution-on-experts-exchange/
26         0.04%       671   0.08%  /everex-cloudbook-wifid-binary/
26         0.04%       333   0.04%  /funny-microsoft-whois-results/
26         0.04%       319   0.04%  /i-passed-70-417-today/
26         0.04%       157   0.02%  /openbsd-pf-and-voice-over-ip/feed/
26         0.04%       770   0.09%  /page/5/
26         0.04%       573   0.06%  /reactions-to-a-phishing-attempt/
26         0.04%       334   0.04%  /rest-in-peace-steve/
26         0.04%       583   0.07%  /tag/how-to/
26         0.04%       663   0.07%  /tag/psexec/
26         0.04%       339   0.04%  /tag/rants/
25         0.04%       709   0.08%  /author/briankhershey/page/3/
25         0.04%       531   0.06%  /configuring-subdomains-on-iis/
25         0.04%       656   0.07%  /establish-an-ssh-tunnel-using-putty-on-windows/
25         0.04%       670   0.08%  /lavasoft-ad-aware-personal-edition/
25         0.04%       460   0.05%  /registrations-turned-on/
25         0.04%       489   0.05%  /sorry-the-beach-theme-was-just-too-big-and-clunky/
25         0.04%       308   0.03%  /tag/blackberry/
25         0.04%       642   0.07%  /tag/general-info/
25         0.04%       309   0.03%  /ubuntu-11-04-rocks-mah-werld/
25         0.04%       330   0.04%  /usb-pass-thru-in-virtualbox-on-a-windows-host/
25         0.04%       307   0.03%  /vote-against-sopapipa/
24         0.04%       311   0.03%  /2021/05/
24         0.04%       638   0.07%  /browser-cache-spring-cleaning/
24         0.04%        87   0.01%  /building-a-linux-terminal-server-with-vncserver/feed/
24         0.04%       438   0.05%  /category/computerstuff/linux/page/2/
24         0.04%       384   0.04%  /category/generalinfo/page/3/
24         0.04%        75   0.01%  /find-external-nat-address-using-powershell/feed/
24         0.04%       602   0.07%  /happy-4th-of-july/
24         0.04%        78   0.01%  /lets-encrypt-certificates-with-wordpress-multisite/feed/
24         0.04%       451   0.05%  /linux-as-a-windows-domain-member-server/
24         0.04%       608   0.07%  /majorgeeks-support-forums/
24         0.04%       289   0.03%  /microsoft-is-working-with-samba-developers/
24         0.04%        87   0.01%  /office365-content-search-for-external-recipients/feed/
24         0.04%       465   0.05%  /pandora-radio-rocks/
24         0.04%       302   0.03%  /princeton-area-openbsd-users-group-is-back-on/
24         0.04%       294   0.03%  /tag/active-directory/
24         0.04%       293   0.03%  /tag/wsus/
24         0.04%       591   0.07%  /the-cisco-van-is-coming/
24         0.04%       626   0.07%  /the-perfect-union-of-linux-and-windows/
24         0.04%       290   0.03%  /using-multiple-pre-shared-keys-with-openbsd-isakmpd/
23         0.04%       293   0.03%  /1228/
23         0.04%        73   0.01%  /find-users-connected-to-all-network-shares/feed/
23         0.04%       283   0.03%  /i-got-a-new-certification-today/
23         0.04%       475   0.05%  /i-passed-000-078/
23         0.04%        78   0.01%  /installing-openbsd-onto-a-256mb-compactflash-card-via-serial-cable-is-fun/feed/
23         0.04%       284   0.03%  /lightweight-but-not-thin-snort-reports-with-snortalog/
23         0.04%       603   0.07%  /need-to-s34rch-for-h4x0ring-info/
23         0.04%       284   0.03%  /op-usa-is-tomorrow-batten-down-your-hatches/
23         0.04%       939   0.11%  /page/14/
23         0.04%       795   0.09%  /page/6/
23         0.04%       524   0.06%  /repairing-wmi-on-windows-xp2003/
23         0.04%       467   0.05%  /tag/cisco/
23         0.04%        87   0.01%  /tag/powershell/feed/
23         0.04%       280   0.03%  /tag/registry/
23         0.04%       431   0.05%  /tag/windows/page/3/
23         0.04%       507   0.06%  /turning-on-remote-desktop-from-a-remote-computer/
23         0.04%       522   0.06%  /windows-profile-utility/
23         0.04%       353   0.04%  /windows-xp-to-openbsd-vpn-configuration/
22         0.04%       244   0.03%  /2015/07/
22         0.04%       252   0.03%  /2021/06/
22         0.04%       291   0.03%  /careful-vmware-larry-ellison-is-about-to-eat-your-lunch/
22         0.04%       133   0.01%  /category/generalinfo/feed/
22         0.04%       408   0.05%  /cryptednets-theme-keeps-changing/
22         0.04%       240   0.03%  /detecting-symantec-uninstall-password-existence/
22         0.04%        93   0.01%  /putting-akismet-to-the-test/feed/
22         0.04%       545   0.06%  /tag/flash/
22         0.04%       880   0.10%  /tag/windows/page/4/
22         0.04%       222   0.02%  /the-openbsd-anti-spam-mailserver-how-to/
22         0.04%       505   0.06%  /to-vista-or-not-to-vista-that-seems-to-be-the-question/
21         0.03%       238   0.03%  /2014/12/
21         0.03%       269   0.03%  /2020/01/
21         0.03%       244   0.03%  /2022/03/
21         0.03%       648   0.07%  /author/briankhershey/page/4/
21         0.03%       534   0.06%  /bitvise-tunnelier-rules/
21         0.03%       551   0.06%  /bogus-microsoft-security-update-circulates-may-18-2005/
21         0.03%       360   0.04%  /category/computerstuff/page/2/
21         0.03%       828   0.09%  /category/computerstuff/page/6/
21         0.03%       105   0.01%  /category/generalinfo/amusement/feed/
21         0.03%       645   0.07%  /category/generalinfo/amusement/page/2/
21         0.03%        57   0.01%  /configuring-a-cisco-pix-501/feed/
21         0.03%       473   0.05%  /file-destructor-2-0-creates-corrupt-file-not-the-lame-excuse/
21         0.03%        94   0.01%  /i-got-a-new-certification-today/feed/
21         0.03%       542   0.06%  /info-you-may-need-on-a-hot-day/
21         0.03%        68   0.01%  /need-a-cross-platform-unix-command-cribsheet/feed/
21         0.03%       784   0.09%  /page/10/
21         0.03%       416   0.05%  /page/4/
21         0.03%       270   0.03%  /renew-self-signed-ssl-certificate-in-sbs-2008/
21         0.03%       471   0.05%  /tag/adobe/
21         0.03%       513   0.06%  /tag/asterisk/
21         0.03%       456   0.05%  /tag/cloudbook/
21         0.03%        84   0.01%  /tag/scsi/feed/
21         0.03%       290   0.03%  /the-everex-cloudbook-ce1200v-not-exactly-a-brick/
21         0.03%       260   0.03%  /upgrading-vmware-esxi-hosts-from-the-vsphere-cli/
21         0.03%        71   0.01%  /whos-got-the-fastest-bandwidth-in-your-neighborhood/feed/
20         0.03%        65   0.01%  /1918/feed/
20         0.03%       221   0.02%  /2019/09/
20         0.03%        61   0.01%  /author-sitemap.xml
20         0.03%       625   0.07%  /author/briankhershey/page/15/
20         0.03%       711   0.08%  /author/briankhershey/page/8/
20         0.03%       246   0.03%  /checkset-windows-ntp-configuration/
20         0.03%       465   0.05%  /freeware-cd-and-dvd-burning/
20         0.03%       369   0.04%  /i-passed-000-085/
20         0.03%       293   0.03%  /inability-to-send-as-for-users-of-exchange-2007/
20         0.03%        59   0.01%  /making-an-openbsd-bootable-ramdisk_cd/feed/
20         0.03%       490   0.06%  /merry-christmas/
20         0.03%       247   0.03%  /microsoft-implementing-subscription-based-services/
20         0.03%       830   0.09%  /page/7/
20         0.03%       249   0.03%  /pci-compliance-and-iis-7/
20         0.03%        66   0.01%  /recreating-the-exchange-2013-receive-connectors/feed/
20         0.03%        71   0.01%  /replace-null-excel-cell-contents-only-up-to-the-last-row-in-a-dataset/feed/
20         0.03%       496   0.06%  /tag/anti-spam/
20         0.03%        89   0.01%  /tag/ssl/feed/
20         0.03%       204   0.02%  /tag/techpulse/
20         0.03%       121   0.01%  /tag/windows/feed/
20         0.03%       224   0.03%  /testing-exchange-connectivity/
20         0.03%        64   0.01%  /vote-against-sopapipa/feed/
19         0.03%       337   0.04%  /category/computerstuff/openbsd/page/2/
19         0.03%       663   0.07%  /category/generalinfo/page/4/
19         0.03%       221   0.02%  /it-made-me-chuckle/
19         0.03%        71   0.01%  /just-installed-virtualbox-4-0-on-ubuntu-10-10/feed/
19         0.03%       282   0.03%  /tag/amusement/
19         0.03%       231   0.03%  /tag/certificates/
19         0.03%       470   0.05%  /tag/cooties/
19         0.03%       245   0.03%  /three-words-kung-fu-squirrels/
19         0.03%       238   0.03%  /working-everex-cloudbook-kernel-config-for-ubuntu-804/
18         0.03%       228   0.03%  /2017/06/
18         0.03%       193   0.02%  /audit-your-computer-with-winaudit-freeware/
18         0.03%       338   0.04%  /category/computerstuff/windows-info/page/2/
18         0.03%       320   0.04%  /category/computerstuff/windows-info/page/3/
18         0.03%       336   0.04%  /category/computerstuff/windows-info/page/5/
18         0.03%       231   0.03%  /cispa-passed-by-the-house-of-representatives-yesterday/
18         0.03%        60   0.01%  /clamav-project/feed/
18         0.03%        53   0.01%  /connect-sql-studio-express-to-windows-internal-database/feed/
18         0.03%        56   0.01%  /detecting-symantec-uninstall-password-existence/feed/
18         0.03%        58   0.01%  /guess-what-time-it-is/feed/
18         0.03%       223   0.03%  /informationweek-yahoo-messenger-70-yahoo-stresses-pc-phoning-in-im-beta-may-18-2005/
18         0.03%       229   0.03%  /my-list-of-banned-mail-servers/
18         0.03%        56   0.01%  /page-sitemap.xml
18         0.03%       799   0.09%  /page/12/
18         0.03%       132   0.01%  /post-sitemap.xml
18         0.03%       263   0.03%  /samsung-sc-d353-smp4-avi-codecs-conversion/
18         0.03%        70   0.01%  /tag/macros/feed/
18         0.03%       369   0.04%  /tag/openssl/
18         0.03%       205   0.02%  /tag/virtual-pc/
18         0.03%       220   0.02%  /the-russian-federation-cidr-blocks-are-now-allowed-access-to-cryptednetsorg/
18         0.03%        67   0.01%  /working-everex-cloudbook-kernel-config-for-ubuntu-804/feed/
17         0.03%       203   0.02%  /adding-a-list-of-users-to-a-windows-server/
17         0.03%       758   0.09%  /author/briankhershey/page/9/
17         0.03%       684   0.08%  /category/computerstuff/page/7/
17         0.03%        90   0.01%  /crypted-was-mentioned-in-a-accepted-solution-on-experts-exchange/feed/
17         0.03%       174   0.02%  /dead-cmos-batteries-suck/
17         0.03%        57   0.01%  /funny-microsoft-whois-results/feed/
17         0.03%       209   0.02%  /installing-openbsd-onto-a-256mb-compactflash-card-via-serial-cable-is-fun/
17         0.03%       312   0.04%  /page/11/
17         0.03%       202   0.02%  /putting-akismet-to-the-test/
17         0.03%        53   0.01%  /self-signed-certificate-that-lasts-5-years/feed/
17         0.03%       325   0.04%  /tag/exchange/
17         0.03%       287   0.03%  /tag/linux/
17         0.03%        62   0.01%  /tag/security-info/feed/
17         0.03%       316   0.04%  /tag/voip/
17         0.03%       197   0.02%  /virii-and-hackers-and-worms-oh-my/
16         0.03%       166   0.02%  /announcing-the-launch-of-cryptednetsorg/
16         0.03%        48   0.01%  /category-sitemap.xml
16         0.03%       659   0.07%  /category/computerstuff/page/11/
16         0.03%        51   0.01%  /dead-cmos-batteries-suck/feed/
16         0.03%       266   0.03%  /feed/atom/
16         0.03%        49   0.01%  /just-in-case-youve-forgotten/feed/
16         0.03%        50   0.01%  /lock-down-your-mac-even-during-a-re-boot/feed/
16         0.03%       508   0.06%  /page/16/
16         0.03%       272   0.03%  /page/8/
16         0.03%       673   0.08%  /page/9/
16         0.03%        50   0.01%  /post_tag-sitemap.xml
16         0.03%        55   0.01%  /tag/active-directory/feed/
16         0.03%       331   0.04%  /tag/cd-burning/
16         0.03%       264   0.03%  /tag/linux/page/2/
16         0.03%        63   0.01%  /tag/rants/feed/
16         0.03%       191   0.02%  /this-flat-out-cracked-me-up/
16         0.03%       204   0.02%  /your-cell-phone-does-more-than-you-think/
15         0.02%       184   0.02%  /antivirus-on-linux/
15         0.02%        47   0.01%  /atari-2600-forever/feed/
15         0.02%        96   0.01%  /author/briankhershey/feed/
15         0.02%       267   0.03%  /category/computerstuff/networking/page/3/
15         0.02%       250   0.03%  /category/computerstuff/page/4/
15         0.02%       302   0.03%  /category/computerstuff/windows-info/page/4/
15         0.02%       155   0.02%  /girls-really-do-have-cooties-see-told-ya/
15         0.02%        37   0.00%  /kde-4-to-support-apples-dashboard-widgets/feed/
15         0.02%        58   0.01%  /pci-compliance-and-iis-7/feed/
15         0.02%       176   0.02%  /raid-5-we-hardly-knew-ye/
15         0.02%        51   0.01%  /recreating-public-folder-hierarchies-in-exchange-2010/feed/
15         0.02%        46   0.01%  /review-time-boolean-anding/feed/
15         0.02%        47   0.01%  /roundcube-webmail-is-beautiful/feed/
15         0.02%       100   0.01%  /russian-federation-ip-addresses-banned/feed/
15         0.02%        70   0.01%  /search/immut/feed/rss2/
15         0.02%       273   0.03%  /tag/openbsd/page/2/
15         0.02%        50   0.01%  /tag/sql/feed/
15         0.02%        41   0.00%  /ubuntu-eye-candy/feed/
15         0.02%        46   0.01%  /virii-and-hackers-and-worms-oh-my/feed/
14         0.02%        39   0.00%  /audit-your-computer-with-winaudit-freeware/feed/
14         0.02%        48   0.01%  /careful-vmware-larry-ellison-is-about-to-eat-your-lunch/feed/
14         0.02%        78   0.01%  /category/computerstuff/feed/
14         0.02%        78   0.01%  /category/computerstuff/openbsd/feed/
14         0.02%       140   0.02%  /check-out-gahooyoogle/
14         0.02%        40   0.00%  /clearing-the-exec-password-from-a-675678-router/feed/
14         0.02%        39   0.00%  /dmarcdkim-is-coming-youre-all-gonna-have-to-learn-about-encryption/feed/
14         0.02%       174   0.02%  /googles-quote-of-the-day-2/
14         0.02%        42   0.00%  /googles-quote-of-the-day-2/feed/
14         0.02%        41   0.00%  /googles-quote-of-the-day/feed/
14         0.02%       165   0.02%  /googles-shell-application-is-awesome/
14         0.02%        41   0.00%  /i-passed-70-417-today/feed/
14         0.02%       186   0.02%  /in-response-to-a-spammer/
14         0.02%        39   0.00%  /kick-ass-personal-streaming-media-server/feed/
14         0.02%       163   0.02%  /now-with-mobile-browser-goodness/
14         0.02%        44   0.00%  /outlook-recurring-meeting-problem/feed/
14         0.02%        42   0.00%  /pandora-radio-rocks/feed/
14         0.02%        40   0.00%  /public-time-server-info/feed/
14         0.02%        46   0.01%  /removing-symantec-corporate-antivirus-with-psexec/feed/
14         0.02%        40   0.00%  /replacing-exchange-2003-owa-virtual-directories/feed/
14         0.02%       317   0.04%  /running-windows-7-in-production-day-1/
14         0.02%        48   0.01%  /send-as-from-outlook-2007-on-exchange-2007/feed/
14         0.02%        45   0.01%  /still-funny-after-all-this-time/feed/
14         0.02%       130   0.01%  /tag/akismet/
14         0.02%       156   0.02%  /tag/apache/
14         0.02%       151   0.02%  /tag/bofh/
14         0.02%       153   0.02%  /tag/esxi/
14         0.02%        49   0.01%  /tag/registry/feed/
14         0.02%       294   0.03%  /tag/wmi/
14         0.02%        36   0.00%  /the-entire-ipv4-address-space-is-exhausted/feed/
14         0.02%        30   0.00%  /winmail-dat-issues-when-using-an-smtp-proxy/feed/
14         0.02%       173   0.02%  /you-should-run-this-on-all-windows-machines-before-friday-feb-3rd/
13         0.02%       148   0.02%  /a-42-mpg-vw-diesel-roadster-as-sexy-as-it-is-efficient-autopia-from-wiredcom/
13         0.02%        39   0.00%  /a-42-mpg-vw-diesel-roadster-as-sexy-as-it-is-efficient-autopia-from-wiredcom/feed/
13         0.02%        34   0.00%  /adobe-releases-alpha-64-bit-flash-player-plugin-for-linux/feed/
13         0.02%        55   0.01%  /any-interest-in-an-openbsd-how-to/feed/
13         0.02%        36   0.00%  /asteriskhome-25-is-an-excellent-release/feed/
13         0.02%       473   0.05%  /author/briankhershey/page/17/
13         0.02%       137   0.02%  /backing-up-your-windows-internal-databases/
13         0.02%        36   0.00%  /ca-root-services-cannot-start-after-ca-root-certificate-expires/feed/
13         0.02%        71   0.01%  /category/computerstuff/networking/feed/
13         0.02%       228   0.03%  /category/computerstuff/page/5/
13         0.02%        72   0.01%  /category/computerstuff/windows-info/feed/
13         0.02%       254   0.03%  /category/computerstuff/windows-info/page/6/
13         0.02%        40   0.00%  /come-to-twin-cities-techpulse/feed/
13         0.02%        42   0.00%  /googles-shell-application-is-awesome/feed/
13         0.02%        54   0.01%  /inability-to-send-as-for-users-of-exchange-2007/feed/
13         0.02%        31   0.00%  /openssl-certificate-conversion-pkcs12-pem/feed/
13         0.02%        38   0.00%  /prius-hacks-3/feed/
13         0.02%        36   0.00%  /remedial-source-code-building-and-apt-get-usage/feed/
13         0.02%        38   0.00%  /resetting-registry-permissions-on-windows-xp/feed/
13         0.02%       141   0.02%  /running-windows-7-ultimate-in-production-day-3/
13         0.02%       171   0.02%  /russian-federation-ip-addresses-banned/
13         0.02%        35   0.00%  /simple-ethernet-tracker-script/feed/
13         0.02%        45   0.01%  /slashdot-virtualbox-21-supports-64-bit-vm-in-32-bit-host/feed/
13         0.02%        44   0.00%  /tag/excel/feed/
13         0.02%        39   0.00%  /tag/paravirtual/feed/
13         0.02%        36   0.00%  /tag/techpulse/feed/
13         0.02%        33   0.00%  /using-psexec-to-install-firefox-on-multiple-workstations/feed/
12         0.02%        25   0.00%  /1228/feed/
12         0.02%        37   0.00%  /announcing-the-launch-of-cryptednetsorg/feed/
12         0.02%        45   0.00%  /antivirus-on-linux/feed/
12         0.02%       196   0.02%  /author/briankhershey/page/5/
12         0.02%        64   0.01%  /category/computerstuff/linux/feed/
12         0.02%        62   0.01%  /category/computerstuff/mac-osx/feed/
12         0.02%       223   0.03%  /category/computerstuff/page/10/
12         0.02%       248   0.03%  /category/computerstuff/page/8/
12         0.02%       213   0.02%  /category/generalinfo/page/5/
12         0.02%        54   0.01%  /cryptednets-theme-keeps-changing/feed/
12         0.02%        30   0.00%  /davmail-gateway-allows-evolution-to-connect-to-owa-20072010/feed/
12         0.02%       163   0.02%  /drm-free-mp3s-from-amazoncom/
12         0.02%        52   0.01%  /just-in-case-you-ever-run-across-an-emulex-netque-nq03/feed/
12         0.02%        29   0.00%  /moving-outlook-email-to-entourage/feed/
12         0.02%        36   0.00%  /need-to-s34rch-for-h4x0ring-info/feed/
12         0.02%       214   0.02%  /page/15/
12         0.02%       131   0.01%  /tag/certification/
12         0.02%       209   0.02%  /tag/general-info/page/2/
12         0.02%        34   0.00%  /tag/how-to/feed/
12         0.02%        40   0.00%  /tag/nat-address/feed/
12         0.02%        64   0.01%  /tag/networking/feed/
12         0.02%        64   0.01%  /tag/openbsd/feed/
12         0.02%        36   0.00%  /tag/openssl/feed/
12         0.02%       171   0.02%  /tag/windows/page/5/
12         0.02%        36   0.00%  /tag/wsus/feed/
12         0.02%        50   0.01%  /the-perfect-union-of-linux-and-windows/feed/
12         0.02%        34   0.00%  /the-wordpressdash-its-really-too-easy/feed/
12         0.02%        28   0.00%  /ubuntu-11-04-rocks-mah-werld/feed/
12         0.02%        43   0.00%  /using-msdeploy-to-move-websites-from-iis6-to-iis7/feed/
11         0.02%        34   0.00%  /adding-mime-types-to-iis-6/feed/
11         0.02%        29   0.00%  /and-were-back/feed/
11         0.02%       181   0.02%  /author/briankhershey/page/16/
11         0.02%       212   0.02%  /author/briankhershey/page/7/
11         0.02%        29   0.00%  /backing-up-your-windows-internal-databases/feed/
11         0.02%        30   0.00%  /camstudio-ftw/feed/
11         0.02%       192   0.02%  /category/computerstuff/windows-info/page/7/
11         0.02%        25   0.00%  /checkset-windows-ntp-configuration/feed/
11         0.02%        26   0.00%  /cispa-passed-by-the-house-of-representatives-yesterday/feed/
11         0.02%        25   0.00%  /containers-are-coming-to-windows-server-2016/feed/
11         0.02%        22   0.00%  /creating-a-self-signed-ssl-certificate-for-apache/feed/
11         0.02%        27   0.00%  /ddos-dns-amplification-attacks/feed/
