Usage statistics for cryptednets.org

Summary Period: July 2024
Generated 01-Aug-2024 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 61771
Total Files 23590
Total Pages 52956
Total Visits 13711
Total kB Files 1235201
Total Unique Sites 5163
Total Unique URLs 1498
Total Unique Referrers 303
Total Unique Usernames 2
Total Unique User Agents 1516
. Avg Max
Hits per Hour 83 2619
Hits per Day 1992 5490
Files per Day 760 1808
Pages per Day 1708 5289
Sites per Day 166 518
Visits per Day 442 822
kB Files per Day 39845 77278
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 38.19% 23590
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 35.38% 21854
Code 302 - Found 2.92% 1803
Code 304 - Not Modified 0.73% 449
Code 400 - Bad Request 0.64% 396
Code 401 - Unauthorized 0.06% 35
Code 403 - Forbidden 4.92% 3040
Code 404 - Not Found 6.68% 4128
Code 405 - Method Not Allowed 0.50% 310
Code 408 - Request Timeout 0.33% 201
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.21% 131
Code 503 - Service Unavailable 9.43% 5825

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 1205 1.95% 489 2.07% 964 1.82% 526 3.84% 426 8.25% 20477 1.66%
2 2973 4.81% 617 2.62% 2630 4.97% 499 3.64% 388 7.52% 26374 2.14%
3 884 1.43% 401 1.70% 729 1.38% 304 2.22% 257 4.98% 31934 2.59%
4 1765 2.86% 467 1.98% 1571 2.97% 469 3.42% 359 6.95% 16081 1.30%
5 1464 2.37% 349 1.48% 1325 2.50% 263 1.92% 182 3.53% 17708 1.43%
6 633 1.02% 288 1.22% 510 0.96% 289 2.11% 206 3.99% 16955 1.37%
7 5490 8.89% 1483 6.29% 5289 9.99% 333 2.43% 254 4.92% 77278 6.26%
8 1297 2.10% 411 1.74% 1138 2.15% 343 2.50% 280 5.42% 22981 1.86%
9 3552 5.75% 694 2.94% 3312 6.25% 347 2.53% 290 5.62% 17230 1.39%
10 1836 2.97% 467 1.98% 1605 3.03% 334 2.44% 258 5.00% 36439 2.95%
11 1626 2.63% 577 2.45% 1313 2.48% 339 2.47% 305 5.91% 31185 2.52%
12 1651 2.67% 404 1.71% 1367 2.58% 257 1.87% 211 4.09% 31013 2.51%
13 1115 1.81% 336 1.42% 990 1.87% 293 2.14% 225 4.36% 18572 1.50%
14 1627 2.63% 545 2.31% 1428 2.70% 227 1.66% 185 3.58% 35234 2.85%
15 1234 2.00% 681 2.89% 941 1.78% 437 3.19% 238 4.61% 30981 2.51%
16 4377 7.09% 1042 4.42% 3784 7.15% 525 3.83% 269 5.21% 56535 4.58%
17 2918 4.72% 675 2.86% 2529 4.78% 512 3.73% 294 5.69% 48174 3.90%
18 1486 2.41% 683 2.90% 1162 2.19% 434 3.17% 354 6.86% 41982 3.40%
19 1892 3.06% 782 3.31% 1502 2.84% 559 4.08% 385 7.46% 53057 4.30%
20 1646 2.66% 730 3.09% 1425 2.69% 665 4.85% 484 9.37% 47328 3.83%
21 2801 4.53% 1438 6.10% 2282 4.31% 714 5.21% 485 9.39% 70886 5.74%
22 1308 2.12% 758 3.21% 1067 2.01% 522 3.81% 390 7.55% 41446 3.36%
23 1268 2.05% 912 3.87% 1052 1.99% 285 2.08% 225 4.36% 53377 4.32%
24 1686 2.73% 944 4.00% 1450 2.74% 279 2.03% 226 4.38% 52948 4.29%
25 2716 4.40% 1808 7.66% 1884 3.56% 456 3.33% 385 7.46% 66335 5.37%
26 1793 2.90% 928 3.93% 1310 2.47% 498 3.63% 486 9.41% 38442 3.11%
27 1656 2.68% 826 3.50% 1436 2.71% 574 4.19% 447 8.66% 45960 3.72%
28 1257 2.03% 687 2.91% 1025 1.94% 368 2.68% 295 5.71% 41006 3.32%
29 1670 2.70% 702 2.98% 1436 2.71% 536 3.91% 372 7.21% 39978 3.24%
30 1980 3.21% 929 3.94% 1754 3.31% 822 6.00% 518 10.03% 54479 4.41%
31 2965 4.80% 1537 6.52% 2746 5.19% 722 5.27% 490 9.49% 52824 4.28%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 55 1731 2.80% 23 739 3.13% 46 1449 2.74% 1411 43731 3.54%
1 55 1731 2.80% 30 954 4.04% 45 1416 2.67% 1811 56155 4.55%
2 93 2910 4.71% 34 1055 4.47% 80 2504 4.73% 1613 49992 4.05%
3 178 5530 8.95% 51 1590 6.74% 165 5132 9.69% 2303 71391 5.78%
4 92 2875 4.65% 30 960 4.07% 82 2546 4.81% 2016 62483 5.06%
5 114 3556 5.76% 37 1175 4.98% 102 3180 6.00% 2370 73458 5.95%
6 67 2093 3.39% 26 836 3.54% 57 1797 3.39% 1563 48462 3.92%
7 54 1692 2.74% 25 787 3.34% 46 1439 2.72% 1468 45511 3.68%
8 116 3604 5.83% 54 1681 7.13% 87 2719 5.13% 2802 86866 7.03%
9 52 1626 2.63% 25 785 3.33% 40 1251 2.36% 1130 35041 2.84%
10 50 1578 2.55% 27 840 3.56% 39 1224 2.31% 1313 40697 3.29%
11 69 2150 3.48% 20 640 2.71% 58 1827 3.45% 1313 40706 3.30%
12 79 2457 3.98% 25 775 3.29% 69 2151 4.06% 1500 46510 3.77%
13 70 2183 3.53% 27 850 3.60% 57 1790 3.38% 1296 40181 3.25%
14 92 2862 4.63% 44 1373 5.82% 77 2393 4.52% 2246 69615 5.64%
15 84 2616 4.23% 23 735 3.12% 71 2230 4.21% 1320 40913 3.31%
16 56 1750 2.83% 24 752 3.19% 44 1368 2.58% 1207 37417 3.03%
17 61 1900 3.08% 32 1013 4.29% 47 1476 2.79% 1333 41313 3.34%
18 113 3525 5.71% 28 886 3.76% 103 3208 6.06% 1485 46028 3.73%
19 81 2529 4.09% 28 885 3.75% 72 2256 4.26% 1706 52877 4.28%
20 61 1921 3.11% 33 1043 4.42% 52 1628 3.07% 1835 56872 4.60%
21 58 1801 2.92% 29 925 3.92% 46 1452 2.74% 1331 41255 3.34%
22 165 5126 8.30% 41 1285 5.45% 155 4815 9.09% 2012 62382 5.05%
23 65 2025 3.28% 33 1026 4.35% 55 1705 3.22% 1463 45346 3.67%

Top 30 of 1498 Total URLs
# Hits kB F URL
1 5458 8.84% 327024 26.48% /
2 3404 5.51% 265824 21.52% /author/briankhershey/
3 1496 2.42% 5182 0.42% /robots.txt
4 1377 2.23% 8943 0.72% /wp-login.php
5 822 1.33% 2872 0.23% /ads.txt
6 480 0.78% 3082 0.25% /feed/
7 473 0.77% 4941 0.40% /wp-includes/js/underscore.min.js
8 436 0.71% 1425 0.12% /xmlrpc.php
9 304 0.49% 4297 0.35% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
10 245 0.40% 734 0.06% /wp-json/oembed/1.0/embed
11 169 0.27% 2444 0.20% /prius-hacks-3/
12 153 0.25% 2129 0.17% /office365-content-search-for-external-recipients/
13 139 0.23% 1904 0.15% /find-users-connected-to-all-network-shares/
14 87 0.14% 1866 0.15% /wp-includes/css/dist/block-library/style.min.css
15 85 0.14% 555 0.04% /wp-content/themes/pixeled/style.css
16 82 0.13% 169 0.01% /wp-content/plugins/posts-like-dislike/js/pld-frontend.js
17 79 0.13% 1364 0.11% /samsung-sc-d353-smp4-avi-codecs-conversion/
18 75 0.12% 172 0.01% /wp-content/plugins/advanced-ads-slider/public/assets/js/jquery.event.swipe.js
19 75 0.12% 298 0.02% /wp-content/plugins/advanced-ads-slider/public/assets/js/unslider.min.js
20 75 0.12% 967 0.08% /wp-content/plugins/posts-like-dislike/css/fontawesome/css/all.min.css
21 75 0.12% 460 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
22 75 0.12% 2357 0.19% /wp-includes/js/jquery/jquery.min.js
23 74 0.12% 1142 0.09% /using-msdeploy-to-move-websites-from-iis6-to-iis7/
24 74 0.12% 446 0.04% /wp-includes/js/wp-emoji-release.min.js
25 73 0.12% 171 0.01% /wp-content/plugins/posts-like-dislike/css/pld-frontend.css
26 67 0.11% 209 0.02% /wp-content/plugins/advanced-ads-slider/public/assets/css/unslider.css
27 65 0.11% 359 0.03% /wp-content/plugins/advanced-ads-slider/public/assets/js/jquery.event.move.js
28 64 0.10% 868 0.07% /a-new-more-secure-cryptednets-org/
29 64 0.10% 216 0.02% /sitemap_index.xml
30 61 0.10% 1705 0.14% /stats/agent_202405.html
View All URLs

Top 10 of 1498 Total URLs By kB F
# Hits kB F URL
1 5458 8.84% 327024 26.48% /
2 3404 5.51% 265824 21.52% /author/briankhershey/
3 6 0.01% 24834 2.01% /wp-content/uploads/2008/08/milliondollarbill.flv
4 16 0.03% 23994 1.94% /wp-content/uploads/2010/02/NetQue_User_Manual.pdf
5 4 0.01% 9044 0.73% /wp-content/uploads/2012/02/fp_10.3.183.rar
6 1377 2.23% 8943 0.72% /wp-login.php
7 9 0.01% 5499 0.45% /wp-content/uploads/2008/09/winaudit.exe
8 3 0.00% 5343 0.43% /wp-includes/js/dist/block-editor.js
9 1496 2.42% 5182 0.42% /robots.txt
10 473 0.77% 4941 0.40% /wp-includes/js/underscore.min.js

Top 10 of 580 Total Entry Pages
# Hits Visits URL
1 5458 8.84% 2897 24.39% /
2 436 0.71% 2542 21.40% /xmlrpc.php
3 1377 2.23% 1674 14.10% /wp-login.php
4 12 0.02% 761 6.41% /stats/
5 480 0.78% 312 2.63% /feed/
6 304 0.49% 187 1.57% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
7 139 0.23% 123 1.04% /find-users-connected-to-all-network-shares/
8 153 0.25% 92 0.77% /office365-content-search-for-external-recipients/
9 169 0.27% 92 0.77% /prius-hacks-3/
10 57 0.09% 70 0.59% /recreating-public-folder-hierarchies-in-exchange-2010/

Top 10 of 578 Total Exit Pages
# Hits Visits URL
1 436 0.71% 2562 21.43% /xmlrpc.php
2 5458 8.84% 2517 21.05% /
3 1377 2.23% 1681 14.06% /wp-login.php
4 12 0.02% 758 6.34% /stats/
5 480 0.78% 360 3.01% /feed/
6 3404 5.51% 271 2.27% /author/briankhershey/
7 304 0.49% 210 1.76% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
8 139 0.23% 133 1.11% /find-users-connected-to-all-network-shares/
9 169 0.27% 125 1.05% /prius-hacks-3/
10 153 0.25% 108 0.90% /office365-content-search-for-external-recipients/

Top 30 of 5163 Total Sites
# Hits Files kB F Visits Hostname
1 3198 5.18% 900 3.82% 85353 6.91% 168 1.23% 216.244.66.245
2 2961 4.79% 2661 11.28% 214308 17.35% 102 0.74% 91.225.160.196
3 2557 4.14% 1080 4.58% 36956 2.99% 1 0.01% 92.51.2.78
4 2157 3.49% 0 0.00% 1138 0.09% 1 0.01% unn-149-22-90-234.datapacket.com
5 1353 2.19% 10 0.04% 19401 1.57% 1 0.01% 91.92.251.141
6 904 1.46% 1 0.00% 19812 1.60% 3 0.02% ns381913.ovh.net
7 767 1.24% 0 0.00% 403 0.03% 1 0.01% 52.169.38.86
8 767 1.24% 0 0.00% 394 0.03% 1 0.01% vmi1963384.contaboserver.net
9 767 1.24% 0 0.00% 394 0.03% 1 0.01% vmi1963388.contaboserver.net
10 767 1.24% 0 0.00% 394 0.03% 1 0.01% vmi1990275.contaboserver.net
11 767 1.24% 0 0.00% 394 0.03% 1 0.01% vmi2009823.contaboserver.net
12 620 1.00% 0 0.00% 319 0.03% 1 0.01% 203.55.81.37
13 502 0.81% 361 1.53% 9241 0.75% 256 1.87% crawl-66-249-66-41.googlebot.com
14 498 0.81% 374 1.59% 4371 0.35% 245 1.79% crawl-66-249-66-40.googlebot.com
15 486 0.79% 486 2.06% 37961 3.07% 14 0.10% 91.225.160.194
16 484 0.78% 3 0.01% 9766 0.79% 1 0.01% 20.234.33.96
17 484 0.78% 3 0.01% 9749 0.79% 1 0.01% unn-156-146-38-130.cdn77.com
18 484 0.78% 3 0.01% 9749 0.79% 1 0.01% unn-156-146-38-134.cdn77.com
19 484 0.78% 3 0.01% 9749 0.79% 1 0.01% unn-212-102-40-7.cdn77.com
20 484 0.78% 3 0.01% 9749 0.79% 1 0.01% unn-89-187-164-163.datapacket.com
21 477 0.77% 351 1.49% 4519 0.37% 257 1.87% crawl-66-249-66-42.googlebot.com
22 471 0.76% 471 2.00% 4909 0.40% 0 0.00% 141.98.83.239
23 469 0.76% 10 0.04% 8751 0.71% 1 0.01% 13.79.91.29
24 405 0.66% 405 1.72% 31632 2.56% 12 0.09% 91.225.160.195
25 389 0.63% 389 1.65% 30308 2.45% 16 0.12% 91.225.160.213
26 329 0.53% 18 0.08% 4834 0.39% 2 0.01% unn-89-187-164-174.datapacket.com
27 316 0.51% 0 0.00% 3158 0.26% 1 0.01% 94.156.68.3
28 310 0.50% 218 0.92% 4481 0.36% 8 0.06% 52-70-240-171.crawl.amazonbot.amazon
29 306 0.50% 306 1.30% 23854 1.93% 10 0.07% 91.225.160.198
30 303 0.49% 229 0.97% 8459 0.68% 5 0.04% 3-224-220-101.crawl.amazonbot.amazon
View All Sites

Top 10 of 5163 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2961 4.79% 2661 11.28% 214308 17.35% 102 0.74% 91.225.160.196
2 3198 5.18% 900 3.82% 85353 6.91% 168 1.23% 216.244.66.245
3 486 0.79% 486 2.06% 37961 3.07% 14 0.10% 91.225.160.194
4 2557 4.14% 1080 4.58% 36956 2.99% 1 0.01% 92.51.2.78
5 405 0.66% 405 1.72% 31632 2.56% 12 0.09% 91.225.160.195
6 389 0.63% 389 1.65% 30308 2.45% 16 0.12% 91.225.160.213
7 306 0.50% 306 1.30% 23854 1.93% 10 0.07% 91.225.160.198
8 276 0.45% 276 1.17% 21538 1.74% 8 0.06% 91.225.160.200
9 276 0.45% 276 1.17% 21511 1.74% 11 0.08% 91.225.160.208
10 276 0.45% 276 1.17% 21494 1.74% 9 0.07% 91.225.160.202

Top 30 of 303 Total Referrers
# Hits Referrer
1 51496 83.37% - (Direct Request)
2 480 0.78% https://socketsentry.net/
3 455 0.74% http://achetercomprimesansordonnance.atarax.hstn.me
4 355 0.57% http://zofran.zophren.rf.gd
5 327 0.53% http://asthalinhfa200.onlc.eu
6 309 0.50% https://asthalin.xobor.de
7 294 0.48% https://217.180.197.5/
8 293 0.47% https://all4webs.com/chantix/champix.htm
9 288 0.47% www.google.com
10 271 0.44% https://vermoxmebendazol.brushd.com
11 261 0.42% https://www.google.com/
12 258 0.42% https://forxigasansordonnancecommander.mystrikingly.com
13 249 0.40% http://donepezil-generique-memantine.namzaric.rf.gd
14 244 0.40% https://provigil.yooco.de
15 227 0.37% https://diamox250achat.mystrikingly.com
16 212 0.34% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
17 188 0.30% http://prednisolonesolupredachat.prelone.hstn.me
18 187 0.30% http://progesteron.prometrium.zya.me
19 179 0.29% http://xarelto20.iq24.pl
20 162 0.26% https://estradiolutanrecept.swedishforum.se
21 160 0.26% http://www.isoptin.fora.pl/
22 155 0.25% http://lidocaine-spray-kopen-zonder-recept.nl.xylocainetekoop.brushd.com
23 152 0.25% http://www.xarelto.fora.pl/
24 139 0.23% http://ventolin-rezeptfrei-kaufen.salbutamolspray.hstn.me
25 129 0.21% http://vareniklin.tabletter.apotek.se.champixstartpaket.brushd.com/http://progesteronefemmepharmacie.prometrium.zya.me/
26 128 0.21% https://ppt.cc/fmCbIx
27 122 0.20% https://estradiolutanrecept.swedishforum.se/
28 120 0.19% http://progesterontabletter.prometrium.zya.me
29 118 0.19% https://champixbp.xobor.de/t6f62904-La-var-eacute-nicline-champix-commanda.html
30 109 0.18% http://memantine.namzaric.rf.gd
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://cryptednets.org/prius-hacks-3/#:~:text=the%20driver%20seatbelt%20reminder%20chimeoccupied%20while%20doing%20this!)
2 1 50.00% toyota prius n-

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 78 0.01% 1 0.01% 0x42648a815d74fe4c1b3aa53ff7d004491b3db10c
2 1 0.00% 1 0.00% 78 0.01% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 1516 Total User Agents
# Hits User Agent
1 3198 5.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1546 2.50% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 1471 2.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1446 2.34% Mozilla/5.0 (X11; U; Linux i686; fr-FR; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
5 1391 2.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 1355 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 1291 2.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 1221 1.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
9 1127 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
10 1111 1.80% Mozilla/5.0 (X11; U; Linux i686; ca; rv:1.9.1.6) Gecko/20091215 Ubuntu/9.10 (karmic) Firefox/3.5.6
11 1054 1.71% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 904 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36
13 883 1.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 815 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot/0.1; +https
15 760 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents

Usage by Country for July 2024

Top 30 of 112 Total Countries
# Hits Files kB F Country
1 18527 29.99% 7646 32.41% 221373 17.92% Commercial (com)
2 10543 17.07% 3141 13.31% 163850 13.27% United States United States
3 7345 11.89% 7034 29.82% 554118 44.86% Ukraine Ukraine
4 6581 10.65% 594 2.52% 55901 4.53% Network (net)
5 2968 4.80% 138 0.58% 44039 3.57% Bulgaria Bulgaria
6 2712 4.39% 56 0.24% 4445 0.36% Hong Kong Hong Kong
7 2568 4.16% 1082 4.59% 37105 3.00% Russian Federation Russian Federation
8 2300 3.72% 1219 5.17% 31404 2.54% European Union European Union
9 1325 2.15% 746 3.16% 27428 2.22% Unresolved/Unknown
10 755 1.22% 13 0.06% 1168 0.09% Australia Australia
11 494 0.80% 31 0.13% 5465 0.44% Great Britain (UK) Great Britain (UK)
12 487 0.79% 255 1.08% 4616 0.37% Canada Canada
13 481 0.78% 474 2.01% 5266 0.43% Panama Panama
14 375 0.61% 150 0.64% 3415 0.28% Czech Republic Czech Republic
15 323 0.52% 49 0.21% 10028 0.81% Netherlands Netherlands
16 316 0.51% 19 0.08% 4758 0.39% Italy Italy
17 315 0.51% 29 0.12% 2780 0.23% Singapore Singapore
18 294 0.48% 132 0.56% 6919 0.56% Non-Profit (org)
19 251 0.41% 36 0.15% 2870 0.23% India India
20 231 0.37% 127 0.54% 3886 0.31% Germany Germany
21 205 0.33% 12 0.05% 3948 0.32% Vietnam Vietnam
22 186 0.30% 8 0.03% 3714 0.30% St. Helena St. Helena
23 162 0.26% 41 0.17% 1230 0.10% France France
24 150 0.24% 40 0.17% 9931 0.80% China China
25 114 0.18% 28 0.12% 1560 0.13% Sweden Sweden
26 107 0.17% 87 0.37% 1132 0.09% Bangladesh Bangladesh
27 102 0.17% 17 0.07% 2132 0.17% Spain Spain
28 100 0.16% 90 0.38% 1282 0.10% Belize Belize
29 95 0.15% 21 0.09% 646 0.05% Seychelles Seychelles
30 86 0.14% 13 0.06% 1622 0.13% British Indian Ocean Territory British Indian Ocean Territory


Generated by Webalizer Version 2.23