Usage statistics for cryptednets.org

Summary Period: June 2024
Generated 01-Jul-2024 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 63059
Total Files 21561
Total Pages 54338
Total Visits 11789
Total kB Files 918801
Total Unique Sites 4828
Total Unique URLs 1016
Total Unique Referrers 421
Total Unique Usernames 2
Total Unique User Agents 2750
. Avg Max
Hits per Hour 87 2611
Hits per Day 2101 5530
Files per Day 718 1684
Pages per Day 1811 5205
Sites per Day 160 539
Visits per Day 392 727
kB Files per Day 30627 61035
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 34.19% 21561
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 42.44% 26764
Code 302 - Found 3.37% 2126
Code 304 - Not Modified 0.97% 613
Code 400 - Bad Request 0.58% 368
Code 401 - Unauthorized 0.10% 61
Code 403 - Forbidden 4.98% 3143
Code 404 - Not Found 8.47% 5340
Code 405 - Method Not Allowed 0.44% 275
Code 408 - Request Timeout 0.22% 139
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.01% 7
Code 501 - Not Implemented 0.00% 2
Code 503 - Service Unavailable 4.20% 2649

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F
1 1168 1.85% 528 2.45% 922 1.70% 483 4.10% 371 7.68% 16284 1.77%
2 1103 1.75% 423 1.96% 863 1.59% 291 2.47% 246 5.10% 17189 1.87%
3 3477 5.51% 1684 7.81% 2771 5.10% 346 2.93% 318 6.59% 54962 5.98%
4 2283 3.62% 836 3.88% 2111 3.88% 593 5.03% 358 7.42% 41186 4.48%
5 2770 4.39% 539 2.50% 2519 4.64% 642 5.45% 525 10.87% 44005 4.79%
6 1624 2.58% 519 2.41% 1424 2.62% 727 6.17% 539 11.16% 16367 1.78%
7 1803 2.86% 256 1.19% 1628 3.00% 391 3.32% 305 6.32% 20505 2.23%
8 1370 2.17% 730 3.39% 1163 2.14% 532 4.51% 378 7.83% 16471 1.79%
9 3284 5.21% 1279 5.93% 3032 5.58% 487 4.13% 359 7.44% 28363 3.09%
10 1104 1.75% 460 2.13% 881 1.62% 426 3.61% 328 6.79% 21701 2.36%
11 2274 3.61% 539 2.50% 2073 3.82% 469 3.98% 360 7.46% 23044 2.51%
12 1319 2.09% 641 2.97% 947 1.74% 365 3.10% 363 7.52% 22320 2.43%
13 2918 4.63% 1032 4.79% 2551 4.69% 644 5.46% 366 7.58% 38673 4.21%
14 1999 3.17% 592 2.75% 1498 2.76% 348 2.95% 321 6.65% 47518 5.17%
15 4300 6.82% 295 1.37% 4044 7.44% 250 2.12% 218 4.52% 33258 3.62%
16 4217 6.69% 1032 4.79% 3992 7.35% 293 2.49% 228 4.72% 61035 6.64%
17 5530 8.77% 1083 5.02% 5205 9.58% 265 2.25% 215 4.45% 44440 4.84%
18 1905 3.02% 526 2.44% 1630 3.00% 271 2.30% 223 4.62% 26395 2.87%
19 2294 3.64% 674 3.13% 2035 3.75% 383 3.25% 366 7.58% 29115 3.17%
20 991 1.57% 512 2.37% 798 1.47% 392 3.33% 307 6.36% 22707 2.47%
21 972 1.54% 654 3.03% 713 1.31% 261 2.21% 239 4.95% 20376 2.22%
22 725 1.15% 430 1.99% 556 1.02% 284 2.41% 228 4.72% 14994 1.63%
23 1197 1.90% 762 3.53% 913 1.68% 366 3.10% 284 5.88% 22881 2.49%
24 2340 3.71% 838 3.89% 2014 3.71% 440 3.73% 393 8.14% 49244 5.36%
25 1544 2.45% 961 4.46% 1189 2.19% 362 3.07% 301 6.23% 35668 3.88%
26 2632 4.17% 1491 6.92% 1897 3.49% 424 3.60% 354 7.33% 49061 5.34%
27 1573 2.49% 1059 4.91% 1181 2.17% 297 2.52% 239 4.95% 28364 3.09%
28 1599 2.54% 415 1.92% 1362 2.51% 265 2.25% 213 4.41% 19440 2.12%
29 1835 2.91% 421 1.95% 1712 3.15% 296 2.51% 199 4.12% 34420 3.75%
30 909 1.44% 350 1.62% 714 1.31% 216 1.83% 186 3.85% 18814 2.05%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 130 3907 6.20% 39 1179 5.47% 114 3444 6.34% 2234 67030 7.30%
1 80 2422 3.84% 31 947 4.39% 69 2070 3.81% 1526 45785 4.98%
2 100 3024 4.80% 30 917 4.25% 92 2770 5.10% 1308 39238 4.27%
3 115 3476 5.51% 31 940 4.36% 104 3140 5.78% 1002 30057 3.27%
4 118 3550 5.63% 24 740 3.43% 106 3203 5.89% 1609 48275 5.25%
5 54 1626 2.58% 26 780 3.62% 42 1262 2.32% 914 27423 2.98%
6 105 3163 5.02% 37 1116 5.18% 90 2714 4.99% 1331 39915 4.34%
7 59 1798 2.85% 18 550 2.55% 54 1634 3.01% 877 26305 2.86%
8 120 3628 5.75% 30 917 4.25% 107 3224 5.93% 1276 38267 4.16%
9 61 1832 2.91% 32 977 4.53% 43 1310 2.41% 1549 46467 5.06%
10 81 2456 3.89% 22 668 3.10% 74 2248 4.14% 780 23390 2.55%
11 73 2209 3.50% 21 650 3.01% 63 1907 3.51% 1331 39925 4.35%
12 61 1830 2.90% 24 730 3.39% 50 1523 2.80% 1192 35749 3.89%
13 57 1732 2.75% 29 877 4.07% 45 1361 2.50% 974 29228 3.18%
14 60 1804 2.86% 36 1106 5.13% 45 1379 2.54% 1118 33532 3.65%
15 133 4009 6.36% 42 1289 5.98% 107 3239 5.96% 1992 59756 6.50%
16 145 4361 6.92% 60 1816 8.42% 126 3797 6.99% 2651 79524 8.66%
17 49 1489 2.36% 24 729 3.38% 39 1193 2.20% 787 23610 2.57%
18 49 1472 2.33% 20 609 2.82% 38 1163 2.14% 810 24301 2.64%
19 103 3100 4.92% 16 487 2.26% 95 2874 5.29% 821 24633 2.68%
20 153 4604 7.30% 29 876 4.06% 139 4196 7.72% 1366 40988 4.46%
21 70 2105 3.34% 23 694 3.22% 62 1885 3.47% 897 26911 2.93%
22 49 1480 2.35% 24 736 3.41% 38 1151 2.12% 962 28847 3.14%
23 66 1982 3.14% 41 1231 5.71% 55 1651 3.04% 1321 39643 4.31%

Top 30 of 1016 Total URLs
# Hits kB F URL
1 2771 4.39% 145392 15.82% /
2 1305 2.07% 100258 10.91% /author/briankhershey/
3 1230 1.95% 4272 0.46% /robots.txt
4 1134 1.80% 3682 0.40% /wp-json/oembed/1.0/embed
5 482 0.76% 3120 0.34% /feed/
6 456 0.72% 1969 0.21% /wp-comments-post.php
7 451 0.72% 1560 0.17% /ads.txt
8 448 0.71% 1432 0.16% /xmlrpc.php
9 290 0.46% 2313 0.25% /wp-login.php
10 284 0.45% 4086 0.44% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
11 200 0.32% 3081 0.34% /office365-content-search-for-external-recipients/
12 182 0.29% 2488 0.27% /prius-hacks-3/
13 158 0.25% 2145 0.23% /find-users-connected-to-all-network-shares/
14 94 0.15% 1553 0.17% /just-in-case-you-ever-run-across-an-emulex-netque-nq03/
15 89 0.14% 1776 0.19% /wp-includes/css/dist/block-library/style.min.css
16 88 0.14% 167 0.02% /wp-content/plugins/posts-like-dislike/js/pld-frontend.js
17 88 0.14% 2876 0.31% /wp-includes/js/jquery/jquery.min.js
18 84 0.13% 320 0.03% /wp-content/plugins/advanced-ads-slider/public/assets/js/unslider.min.js
19 84 0.13% 474 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
20 83 0.13% 173 0.02% /wp-content/plugins/advanced-ads-slider/public/assets/js/jquery.event.swipe.js
21 82 0.13% 483 0.05% /wp-content/themes/pixeled/style.css
22 81 0.13% 1303 0.14% /find-and-delete-a-file-using-powershell/
23 76 0.12% 160 0.02% /wp-content/plugins/comments-like-dislike/js/cld-frontend.js
24 76 0.12% 94 0.01% /wp-content/plugins/posts-like-dislike/css/pld-frontend.css
25 75 0.12% 204 0.02% /wp-content/plugins/advanced-ads-slider/public/assets/css/unslider.css
26 75 0.12% 860 0.09% /wp-content/plugins/posts-like-dislike/css/fontawesome/css/all.min.css
27 74 0.12% 1454 0.16% /page/2/
28 73 0.12% 381 0.04% /wp-content/plugins/advanced-ads-slider/public/assets/js/jquery.event.move.js
29 70 0.11% 963 0.10% /a-new-more-secure-cryptednets-org/
30 70 0.11% 229 0.02% /sitemap_index.xml
View All URLs

Top 10 of 1016 Total URLs By kB F
# Hits kB F URL
1 2771 4.39% 145392 15.82% /
2 1305 2.07% 100258 10.91% /author/briankhershey/
3 24 0.04% 41169 4.48% /wp-content/uploads/2010/02/NetQue_User_Manual.pdf
4 4 0.01% 37103 4.04% /wp-content/uploads/2008/08/milliondollarbill.flv
5 25 0.04% 5609 0.61% /wp-json
6 13 0.02% 5275 0.57% /wp-content/uploads/2010/02/NetQue_Command_reference.pdf
7 22 0.03% 4896 0.53% /wp-json/
8 1230 1.95% 4272 0.46% /robots.txt
9 284 0.45% 4086 0.44% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
10 1134 1.80% 3682 0.40% /wp-json/oembed/1.0/embed

Top 10 of 812 Total Entry Pages
# Hits Visits URL
1 2771 4.39% 2604 25.94% /
2 448 0.71% 1820 18.13% /xmlrpc.php
3 290 0.46% 751 7.48% /wp-login.php
4 21 0.03% 521 5.19% /stats/
5 482 0.76% 290 2.89% /feed/
6 284 0.45% 157 1.56% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
7 158 0.25% 144 1.43% /find-users-connected-to-all-network-shares/
8 182 0.29% 107 1.07% /prius-hacks-3/
9 200 0.32% 97 0.97% /office365-content-search-for-external-recipients/
10 81 0.13% 71 0.71% /find-and-delete-a-file-using-powershell/

Top 10 of 812 Total Exit Pages
# Hits Visits URL
1 2771 4.39% 2325 22.94% /
2 448 0.71% 1856 18.31% /xmlrpc.php
3 290 0.46% 745 7.35% /wp-login.php
4 21 0.03% 521 5.14% /stats/
5 482 0.76% 335 3.31% /feed/
6 284 0.45% 178 1.76% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
7 158 0.25% 150 1.48% /find-users-connected-to-all-network-shares/
8 200 0.32% 136 1.34% /office365-content-search-for-external-recipients/
9 182 0.29% 117 1.15% /prius-hacks-3/
10 1305 2.07% 114 1.12% /author/briankhershey/

Top 30 of 4828 Total Sites
# Hits Files kB F Visits Hostname
1 2558 4.06% 0 0.00% 1328 0.14% 1 0.01% 152.42.242.5
2 1847 2.93% 1847 8.57% 145206 15.80% 63 0.53% 91.225.160.201
3 1206 1.91% 0 0.00% 621 0.07% 1 0.01% 191.96.168.188
4 1206 1.91% 0 0.00% 621 0.07% 1 0.01% 84.247.116.209
5 1206 1.91% 0 0.00% 621 0.07% 1 0.01% unn-212-102-35-42.cdn77.com
6 1205 1.91% 0 0.00% 621 0.07% 1 0.01% unn-143-244-41-210.datapacket.com
7 1205 1.91% 0 0.00% 621 0.07% 1 0.01% unn-156-146-63-183.cdn77.com
8 1171 1.86% 447 2.07% 16276 1.77% 1 0.01% 141.98.9.152
9 999 1.58% 10 0.05% 19527 2.13% 1 0.01% 45.88.91.110
10 963 1.53% 9 0.04% 19494 2.12% 1 0.01% 91.92.251.141
11 887 1.41% 0 0.00% 455 0.05% 1 0.01% unn-212-102-39-134.datapacket.com
12 842 1.34% 0 0.00% 433 0.05% 1 0.01% 176.125.230.8
13 795 1.26% 18 0.08% 15814 1.72% 3 0.03% windows11.gz-s-4vcpu-8gb-syd1-01
14 620 0.98% 0 0.00% 319 0.03% 1 0.01% 62.197.149.128
15 486 0.77% 3 0.01% 9902 1.08% 1 0.01% 13.79.130.252
16 486 0.77% 3 0.01% 9902 1.08% 1 0.01% 52.138.213.213
17 486 0.77% 3 0.01% 9905 1.08% 1 0.01% 52.178.157.114
18 486 0.77% 3 0.01% 9884 1.08% 1 0.01% unn-156-146-38-140.cdn77.com
19 486 0.77% 3 0.01% 9884 1.08% 1 0.01% unn-212-102-40-140.cdn77.com
20 486 0.77% 3 0.01% 9884 1.08% 1 0.01% unn-89-187-164-136.datapacket.com
21 486 0.77% 3 0.01% 9884 1.08% 1 0.01% unn-89-187-164-155.datapacket.com
22 486 0.77% 3 0.01% 9884 1.08% 1 0.01% unn-89-187-164-156.datapacket.com
23 448 0.71% 0 0.00% 236 0.03% 3 0.03% 103.102.228.144
24 446 0.71% 0 0.00% 229 0.02% 1 0.01% 103.102.228.148
25 340 0.54% 257 1.19% 3958 0.43% 163 1.38% crawl-66-249-66-40.googlebot.com
26 331 0.52% 265 1.23% 3719 0.40% 156 1.32% crawl-66-249-66-41.googlebot.com
27 328 0.52% 250 1.16% 3989 0.43% 183 1.55% crawl-66-249-66-42.googlebot.com
28 303 0.48% 0 0.00% 159 0.02% 1 0.01% 103.125.146.50
29 303 0.48% 0 0.00% 154 0.02% 1 0.01% 103.125.146.60
30 302 0.48% 0 0.00% 2680 0.29% 6 0.05% 91.92.244.113
View All Sites

Top 10 of 4828 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1847 2.93% 1847 8.57% 145206 15.80% 63 0.53% 91.225.160.201
2 999 1.58% 10 0.05% 19527 2.13% 1 0.01% 45.88.91.110
3 963 1.53% 9 0.04% 19494 2.12% 1 0.01% 91.92.251.141
4 222 0.35% 222 1.03% 17289 1.88% 9 0.08% 91.225.160.213
5 1171 1.86% 447 2.07% 16276 1.77% 1 0.01% 141.98.9.152
6 795 1.26% 18 0.08% 15814 1.72% 3 0.03% windows11.gz-s-4vcpu-8gb-syd1-01
7 116 0.18% 105 0.49% 14680 1.60% 3 0.03% 52.230.152.72
8 40 0.06% 28 0.13% 14509 1.58% 1 0.01% 52.230.152.143
9 176 0.28% 176 0.82% 13729 1.49% 6 0.05% 91.225.160.204
10 297 0.47% 208 0.96% 10615 1.16% 5 0.04% 52-70-240-171.crawl.amazonbot.amazon

Top 30 of 421 Total Referrers
# Hits Referrer
1 57768 91.61% - (Direct Request)
2 604 0.96% https://socketsentry.net/
3 382 0.61% www.google.com
4 216 0.34% https://ppt.cc/f0zeox
5 174 0.28% https://www.google.com/
6 161 0.26% http://comprimemebendazole.vermifuge.hstn.me/
7 155 0.25% http://acheter.mebendazole.sans.ordonnance.enligne.livraison.pharmacie.vermifugevermox.brushd.com/
8 147 0.23% http://sefdin.omnicef.zya.me
9 131 0.21% https://doxepin.wapath.com/sinequan
10 128 0.20% http://908535.xobor.de/
11 128 0.20% http://nl.pimecrolimus-creme-zonder-recept.elidel.brushd.com
12 107 0.17% https://217.180.197.5/
13 100 0.16% http://918680.xobor.de/
14 96 0.15% http://920610.xobor.de/
15 90 0.14% http://919028.xobor.de/
16 89 0.14% http://byktarvy.6f.sk
17 89 0.14% http://fr.acheter.combantrin.en.ligne.pharmacie.ca.eskazolealbendazole.brushd.com
18 89 0.14% https://874146.xobor.de
19 82 0.13% http://solupred.jw.lt/prelone
20 82 0.13% http://victoza.xobor.de
21 65 0.10% https://primidon.xobor.de/
22 63 0.10% https://victoza.xobor.de/t2f8055-victoza-pour-perdre-du-poids-sur-ordonnance.html
23 62 0.10% https://terbinafintablettenverschreibungspflichtig.xobor.de/
24 59 0.09% http://de.creme-verschreibungspflichtig-online-apotheke.auf.rechnung.kaufen.pimecrolimuselidel.brushd.com
25 58 0.09% http://fr.ca.acheter-prednisolone-sans-ordonnance-pharmacie-livraison-internationale.ma.generiquesolupred.brushd.com
26 55 0.09% https://217.180.197.5/favicon.ico
27 54 0.09% http://drontal.vermifuge.hstn.me/
28 49 0.08% http://vermox.vermifuge.hstn.me
29 43 0.07% binance.com
30 42 0.07% http://www.google.com
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://cryptednets.org/prius-hacks-3/
2 1 50.00% https://cryptednets.org/prius-hacks-3/#:~:text=the%20driver%20seatbelt%20reminder%20chimeoccupied%20while%20doing%20this!)

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 79 0.01% 1 0.01% 0x3ecf63206c3e994d0a6d0020610ecb5793e6af6a
2 1 0.00% 1 0.00% 79 0.01% 1 0.01% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ

Top 15 of 2750 Total User Agents
# Hits User Agent
1 3765 5.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 2559 4.06% fasthttp
3 2019 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 1835 2.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 1798 2.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
6 1685 2.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 1284 2.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 1170 1.86% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.0.19) Gecko/2010051407 CentOS/3.0.19-1.el5.centos Firefox/3.0.19
9 848 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 845 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 775 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 725 1.15% Go-http-client/1.1
13 724 1.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 696 1.10% Custom-AsyncHttpClient
15 658 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
View All User Agents

Usage by Country for June 2024

Top 30 of 108 Total Countries
# Hits Files kB F Country
1 20907 33.15% 8280 38.40% 226217 24.62% Commercial (com)
2 16179 25.66% 5623 26.08% 225680 24.56% United States United States
3 4354 6.90% 1785 8.28% 72547 7.90% Network (net)
4 2667 4.23% 809 3.75% 46871 5.10% Unresolved/Unknown
5 2558 4.06% 0 0.00% 1326 0.14% Pakistan Pakistan
6 2523 4.00% 2512 11.65% 196869 21.43% Ukraine Ukraine
7 2166 3.43% 116 0.54% 29796 3.24% Bulgaria Bulgaria
8 1586 2.52% 500 2.32% 19425 2.11% Netherlands Netherlands
9 1284 2.04% 15 0.07% 1245 0.14% Romania Romania
10 1219 1.93% 5 0.02% 792 0.09% Chile Chile
11 989 1.57% 14 0.06% 826 0.09% Australia Australia
12 965 1.53% 487 2.26% 21928 2.39% European Union European Union
13 842 1.34% 0 0.00% 433 0.05% Malta Malta
14 607 0.96% 129 0.60% 5659 0.62% Czech Republic Czech Republic
15 402 0.64% 241 1.12% 4688 0.51% Canada Canada
16 354 0.56% 4 0.02% 11548 1.26% Portugal Portugal
17 305 0.48% 142 0.66% 7664 0.83% Non-Profit (org)
18 260 0.41% 79 0.37% 6652 0.72% China China
19 241 0.38% 88 0.41% 2700 0.29% Sweden Sweden
20 239 0.38% 81 0.38% 3587 0.39% Germany Germany
21 200 0.32% 29 0.13% 2343 0.25% Singapore Singapore
22 171 0.27% 60 0.28% 1101 0.12% Seychelles Seychelles
23 162 0.26% 41 0.19% 2024 0.22% Great Britain (UK) Great Britain (UK)
24 162 0.26% 12 0.06% 2309 0.25% Vietnam Vietnam
25 140 0.22% 65 0.30% 1631 0.18% India India
26 140 0.22% 8 0.04% 738 0.08% Poland Poland
27 131 0.21% 62 0.29% 2548 0.28% Hong Kong Hong Kong
28 120 0.19% 2 0.01% 483 0.05% Iran Iran
29 109 0.17% 19 0.09% 3118 0.34% Spain Spain
30 83 0.13% 34 0.16% 1122 0.12% Italy Italy


Generated by Webalizer Version 2.23