Usage statistics for cryptednets.org

Summary Period: November 2024
Generated 21-Nov-2024 10:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 34657
Total Files 13424
Total Pages 31208
Total Visits 9339
Total kB Files 517386
Total Unique Sites 4134
Total Unique URLs 642
Total Unique Referrers 158
Total Unique Usernames 2
Total Unique User Agents 1740
. Avg Max
Hits per Hour 68 1471
Hits per Day 1650 2546
Files per Day 639 1022
Pages per Day 1486 2372
Sites per Day 196 519
Visits per Day 444 766
kB Files per Day 24637 37404
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 38.73% 13424
Code 301 - Moved Permanently 33.32% 11548
Code 302 - Found 5.02% 1739
Code 304 - Not Modified 0.43% 149
Code 400 - Bad Request 2.60% 900
Code 403 - Forbidden 0.84% 290
Code 404 - Not Found 17.22% 5967
Code 405 - Method Not Allowed 0.11% 37
Code 408 - Request Timeout 0.42% 145
Code 503 - Service Unavailable 1.31% 455

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 1885 5.44% 462 3.44% 1724 5.52% 294 3.15% 271 6.56% 28331 5.48%
2 1889 5.45% 368 2.74% 1673 5.36% 274 2.93% 243 5.88% 14963 2.89%
3 1726 4.98% 421 3.14% 1566 5.02% 292 3.13% 288 6.97% 28913 5.59%
4 1519 4.38% 1007 7.50% 1380 4.42% 327 3.50% 323 7.81% 17932 3.47%
5 1765 5.09% 655 4.88% 1606 5.15% 438 4.69% 341 8.25% 31385 6.07%
6 1409 4.07% 807 6.01% 1302 4.17% 609 6.52% 338 8.18% 15908 3.07%
7 1700 4.91% 720 5.36% 1509 4.84% 643 6.89% 377 9.12% 26749 5.17%
8 1965 5.67% 456 3.40% 1730 5.54% 557 5.96% 444 10.74% 37404 7.23%
9 1238 3.57% 468 3.49% 976 3.13% 346 3.70% 258 6.24% 22690 4.39%
10 2159 6.23% 1022 7.61% 2050 6.57% 418 4.48% 260 6.29% 30697 5.93%
11 2176 6.28% 1001 7.46% 2014 6.45% 484 5.18% 388 9.39% 30229 5.84%
12 1510 4.36% 392 2.92% 1213 3.89% 406 4.35% 299 7.23% 26082 5.04%
13 2546 7.35% 858 6.39% 2372 7.60% 392 4.20% 271 6.56% 22853 4.42%
14 1224 3.53% 759 5.65% 1002 3.21% 510 5.46% 272 6.58% 22626 4.37%
15 963 2.78% 495 3.69% 860 2.76% 404 4.33% 249 6.02% 13828 2.67%
16 1481 4.27% 775 5.77% 1369 4.39% 766 8.20% 519 12.55% 20166 3.90%
17 1779 5.13% 633 4.72% 1580 5.06% 476 5.10% 321 7.76% 27465 5.31%
18 1780 5.14% 383 2.85% 1632 5.23% 327 3.50% 252 6.10% 35171 6.80%
19 2180 6.29% 911 6.79% 2064 6.61% 525 5.62% 239 5.78% 36903 7.13%
20 1092 3.15% 600 4.47% 958 3.07% 460 4.93% 329 7.96% 19465 3.76%
21 671 1.94% 231 1.72% 628 2.01% 410 4.39% 352 8.51% 7626 1.47%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 128 2690 7.76% 59 1244 9.27% 121 2547 8.16% 2235 46944 9.07%
1 121 2543 7.34% 31 664 4.95% 111 2351 7.53% 1217 25557 4.94%
2 64 1362 3.93% 38 804 5.99% 60 1264 4.05% 814 17086 3.30%
3 114 2402 6.93% 33 710 5.29% 105 2215 7.10% 1664 34945 6.75%
4 72 1527 4.41% 21 447 3.33% 63 1327 4.25% 1193 25059 4.84%
5 49 1037 2.99% 17 366 2.73% 42 883 2.83% 770 16172 3.13%
6 45 963 2.78% 18 382 2.85% 37 793 2.54% 813 17077 3.30%
7 44 928 2.68% 21 443 3.30% 35 748 2.40% 848 17805 3.44%
8 86 1825 5.27% 30 633 4.72% 80 1699 5.44% 1563 32821 6.34%
9 96 2032 5.86% 30 650 4.84% 90 1904 6.10% 1776 37293 7.21%
10 54 1145 3.30% 32 686 5.11% 49 1032 3.31% 1083 22736 4.39%
11 61 1291 3.73% 24 521 3.88% 53 1124 3.60% 1099 23082 4.46%
12 39 826 2.38% 19 411 3.06% 34 721 2.31% 647 13579 2.62%
13 43 906 2.61% 18 383 2.85% 38 799 2.56% 517 10866 2.10%
14 43 907 2.62% 19 418 3.11% 38 815 2.61% 602 12639 2.44%
15 38 801 2.31% 15 315 2.35% 33 695 2.23% 584 12268 2.37%
16 75 1581 4.56% 21 447 3.33% 68 1447 4.64% 1264 26550 5.13%
17 49 1043 3.01% 31 667 4.97% 44 932 2.99% 669 14039 2.71%
18 51 1088 3.14% 25 537 4.00% 44 941 3.02% 635 13329 2.58%
19 52 1095 3.16% 25 538 4.01% 48 1019 3.27% 612 12845 2.48%
20 85 1791 5.17% 21 447 3.33% 75 1581 5.07% 1575 33070 6.39%
21 64 1347 3.89% 20 434 3.23% 54 1143 3.66% 858 18020 3.48%
22 64 1349 3.89% 35 748 5.57% 56 1185 3.80% 862 18102 3.50%
23 103 2178 6.28% 25 529 3.94% 97 2043 6.55% 738 15502 3.00%

Top 30 of 642 Total URLs
# Hits kB F URL
1 1622 4.68% 47298 9.14% /
2 866 2.50% 3062 0.59% /robots.txt
3 436 1.26% 3108 0.60% /feed/
4 292 0.84% 1001 0.19% /ads.txt
5 206 0.59% 8240 1.59% /find-and-delete-a-file-using-powershell/
6 177 0.51% 2721 0.53% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
7 174 0.50% 2755 0.53% /using-msdeploy-to-move-websites-from-iis6-to-iis7/
8 123 0.35% 1803 0.35% /find-users-connected-to-all-network-shares/
9 99 0.29% 1651 0.32% /office365-content-search-for-external-recipients/
10 88 0.25% 1865 0.36% /page/2/
11 85 0.25% 1366 0.26% /self-signed-certificate-that-lasts-5-years/
12 84 0.24% 1292 0.25% /a-new-more-secure-cryptednets-org/
13 83 0.24% 1330 0.26% /recreating-public-folder-hierarchies-in-exchange-2010/
14 75 0.22% 1239 0.24% /prius-hacks-3/
15 73 0.21% 1809 0.35% /category/computerstuff/
16 73 0.21% 1765 0.34% /recreating-the-exchange-2013-receive-connectors/
17 58 0.17% 949 0.18% /tag/scsi/
18 55 0.16% 1336 0.26% /page/3/
19 55 0.16% 933 0.18% /tag/vmware/
20 55 0.16% 966 0.19% /web-search/
21 51 0.15% 882 0.17% /just-installed-virtualbox-4-0-on-ubuntu-10-10/
22 49 0.14% 1032 0.20% /building-a-linux-terminal-server-with-vncserver/
23 49 0.14% 705 0.14% /find-external-nat-address-using-powershell/
24 49 0.14% 165 0.03% /sitemap_index.xml
25 49 0.14% 92 0.02% /xmlrpc.php
26 48 0.14% 1474 0.28% /category/computerstuff/openbsd/
27 48 0.14% 785 0.15% /tag/paravirtual/
28 47 0.14% 838 0.16% /category/computerstuff/windows-info/
29 47 0.14% 1037 0.20% /category/generalinfo/amusement/
30 47 0.14% 836 0.16% /using-psexec-to-install-firefox-on-multiple-workstations/
View All URLs

Top 10 of 642 Total URLs By kB F
# Hits kB F URL
1 1622 4.68% 47298 9.14% /
2 206 0.59% 8240 1.59% /find-and-delete-a-file-using-powershell/
3 436 1.26% 3108 0.60% /feed/
4 866 2.50% 3062 0.59% /robots.txt
5 174 0.50% 2755 0.53% /using-msdeploy-to-move-websites-from-iis6-to-iis7/
6 177 0.51% 2721 0.53% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
7 88 0.25% 1865 0.36% /page/2/
8 73 0.21% 1809 0.35% /category/computerstuff/
9 123 0.35% 1803 0.35% /find-users-connected-to-all-network-shares/
10 73 0.21% 1765 0.34% /recreating-the-exchange-2013-receive-connectors/

Top 10 of 557 Total Entry Pages
# Hits Visits URL
1 1622 4.68% 2236 31.71% /
2 436 1.26% 250 3.55% /feed/
3 206 0.59% 172 2.44% /find-and-delete-a-file-using-powershell/
4 49 0.14% 166 2.35% /xmlrpc.php
5 177 0.51% 63 0.89% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
6 88 0.25% 62 0.88% /page/2/
7 174 0.50% 55 0.78% /using-msdeploy-to-move-websites-from-iis6-to-iis7/
8 123 0.35% 54 0.77% /find-users-connected-to-all-network-shares/
9 75 0.22% 47 0.67% /prius-hacks-3/
10 73 0.21% 46 0.65% /category/computerstuff/

Top 10 of 559 Total Exit Pages
# Hits Visits URL
1 1622 4.68% 1984 26.75% /
2 436 1.26% 289 3.90% /feed/
3 49 0.14% 198 2.67% /xmlrpc.php
4 206 0.59% 167 2.25% /find-and-delete-a-file-using-powershell/
5 174 0.50% 76 1.02% /using-msdeploy-to-move-websites-from-iis6-to-iis7/
6 177 0.51% 74 1.00% /upgrade-from-lsi-logic-sas-adapter-to-vmware-paravirtual-on-existing-vm/
7 88 0.25% 60 0.81% /page/2/
8 123 0.35% 56 0.75% /find-users-connected-to-all-network-shares/
9 73 0.21% 53 0.71% /recreating-the-exchange-2013-receive-connectors/
10 75 0.22% 51 0.69% /prius-hacks-3/

Top 30 of 4134 Total Sites
# Hits Files kB F Visits Hostname
1 955 2.76% 0 0.00% 484 0.09% 1 0.01% 157.245.48.147
2 952 2.75% 0 0.00% 483 0.09% 1 0.01% 165.22.53.146
3 928 2.68% 5 0.04% 15247 2.95% 17 0.18% hostglobal.plus
4 657 1.90% 478 3.56% 4145 0.80% 4 0.04% static.92.174.201.195.clients.your-server.de
5 641 1.85% 468 3.49% 4101 0.79% 1 0.01% crawling-gateway-136-243-228-179.dataforseo.com
6 606 1.75% 0 0.00% 8625 1.67% 2 0.02% 52.237.249.230
7 595 1.72% 2 0.01% 8134 1.57% 1 0.01% 52.178.155.126
8 529 1.53% 2 0.01% 8896 1.72% 2 0.02% 52.169.124.237
9 526 1.52% 207 1.54% 10151 1.96% 106 1.14% 50-47-243-16.evrt.wa.ptr.ziplyfiber.com
10 461 1.33% 2 0.01% 9162 1.77% 1 0.01% 48.218.201.155
11 461 1.33% 2 0.01% 9129 1.76% 1 0.01% 48.218.201.167
12 441 1.27% 355 2.64% 4182 0.81% 110 1.18% crawl-66-249-66-42.googlebot.com
13 422 1.22% 348 2.59% 4020 0.78% 109 1.17% crawl-66-249-66-40.googlebot.com
14 416 1.20% 0 0.00% 8461 1.64% 2 0.02% 52.164.120.232
15 415 1.20% 345 2.57% 4026 0.78% 109 1.17% crawl-66-249-66-41.googlebot.com
16 413 1.19% 2 0.01% 8068 1.56% 1 0.01% 52.178.159.45
17 412 1.19% 165 1.23% 7911 1.53% 76 0.81% 149.50.96.138
18 411 1.19% 9 0.07% 19706 3.81% 13 0.14% hostedby.privatelayer.com
19 352 1.02% 0 0.00% 13775 2.66% 2 0.02% nitaspo.vip
20 332 0.96% 1 0.01% 6573 1.27% 1 0.01% 20.191.251.80
21 330 0.95% 146 1.09% 2570 0.50% 1 0.01% 64.124.8.118.available.above.net
22 316 0.91% 103 0.77% 6520 1.26% 18 0.19% 95.209.133.141.bredband.tre.se
23 303 0.87% 0 0.00% 4320 0.84% 1 0.01% 13.74.146.183
24 266 0.77% 133 0.99% 6350 1.23% 103 1.10% static.86.195.99.88.clients.your-server.de
25 220 0.63% 1 0.01% 4432 0.86% 1 0.01% 13.79.174.59
26 220 0.63% 1 0.01% 4432 0.86% 1 0.01% 52.178.159.175
27 215 0.62% 0 0.00% 4286 0.83% 1 0.01% 13.74.150.68
28 215 0.62% 0 0.00% 4286 0.83% 1 0.01% 52.169.67.40
29 215 0.62% 0 0.00% 4278 0.83% 1 0.01% 52.237.249.184
30 211 0.61% 166 1.24% 2093 0.40% 43 0.46% crawl-66-249-72-103.googlebot.com
View All Sites

Top 10 of 4134 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 411 1.19% 9 0.07% 19706 3.81% 13 0.14% hostedby.privatelayer.com
2 928 2.68% 5 0.04% 15247 2.95% 17 0.18% hostglobal.plus
3 352 1.02% 0 0.00% 13775 2.66% 2 0.02% nitaspo.vip
4 526 1.52% 207 1.54% 10151 1.96% 106 1.14% 50-47-243-16.evrt.wa.ptr.ziplyfiber.com
5 461 1.33% 2 0.01% 9162 1.77% 1 0.01% 48.218.201.155
6 461 1.33% 2 0.01% 9129 1.76% 1 0.01% 48.218.201.167
7 529 1.53% 2 0.01% 8896 1.72% 2 0.02% 52.169.124.237
8 606 1.75% 0 0.00% 8625 1.67% 2 0.02% 52.237.249.230
9 416 1.20% 0 0.00% 8461 1.64% 2 0.02% 52.164.120.232
10 595 1.72% 2 0.01% 8134 1.57% 1 0.01% 52.178.155.126

Top 30 of 158 Total Referrers
# Hits Referrer
1 34204 98.69% - (Direct Request)
2 95 0.27% https://www.google.com/search
3 42 0.12% www.google.com
4 36 0.10% https://socketsentry.net/
5 36 0.10% https://www.google.com/
6 16 0.05% https://217.180.197.5/
7 10 0.03% https://yandex.ru/
8 9 0.03% https://www.google.com
9 7 0.02% http://http://
10 7 0.02% http://www.google.com.hk
11 4 0.01% http://217.180.197.5:80/
12 4 0.01% https://217.180.197.5:443/
13 4 0.01% https://217.180.197.5:443/actuator/gateway/routes
14 4 0.01% https://yandex.com/search/xml
15 3 0.01% https://www.bsdforen.de/threads/voip-telefon-funktioniert-nicht-richtig.31149/latest
16 2 0.01% http://baidu.com/
17 2 0.01% http://buy-backlinks.rozblog.com/
18 2 0.01% http://repaircddvd.com
19 2 0.01% http://stanunilwis.wordpress.com/
20 2 0.01% http://www.google.com
21 2 0.01% http://www.marinehotel-hartlepool.com/
22 2 0.01% https://7k-casinoy.top/
23 2 0.01% https://animalsmonth.ru/results-quiz-2022
24 2 0.01% https://basconi.su/
25 2 0.01% https://bing.com/
26 2 0.01% https://champion-casinoe.top
27 2 0.01% https://chelyabinsk-ses.ru/
28 2 0.01% https://dveri-dver.ru/
29 2 0.01% https://expertgost.ru/
30 2 0.01% https://forthbridgememorial.org/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://yikamafirmasi.com/

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.01% 78 0.02% 1 0.01% 0x9fb56926a03f75cc444aa4a3dcd9679993e2ddab
2 1 0.00% 1 0.01% 78 0.02% 1 0.01% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw

Top 15 of 1740 Total User Agents
# Hits User Agent
1 1908 5.51% fasthttp
2 1572 4.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1290 3.72% Custom-AsyncHttpClient
4 1250 3.61% Timpibot/0.9 (+http://www.timpi.io)
5 1249 3.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
6 1166 3.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 1122 3.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
8 845 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
9 700 2.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
10 661 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 657 1.90% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 641 1.85% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
13 604 1.74% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 571 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 568 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
View All User Agents

Usage by Country for November 2024

Top 30 of 103 Total Countries
# Hits Files kB F Country
1 12133 35.01% 1367 10.18% 161796 31.27% United States United States
2 11466 33.08% 7444 55.45% 143934 27.82% Commercial (com)
3 2025 5.84% 1140 8.49% 21849 4.22% Germany Germany
4 1547 4.46% 188 1.40% 34612 6.69% Unresolved/Unknown
5 1383 3.99% 118 0.88% 5163 1.00% Singapore Singapore
6 1094 3.16% 1094 8.15% 60665 11.73% Belgium Belgium
7 1055 3.04% 415 3.09% 19993 3.86% Network (net)
8 624 1.80% 534 3.98% 5522 1.07% European Union European Union
9 468 1.35% 35 0.26% 9659 1.87% Bulgaria Bulgaria
10 337 0.97% 111 0.83% 6715 1.30% Sweden Sweden
11 297 0.86% 56 0.42% 4031 0.78% China China
12 257 0.74% 99 0.74% 7045 1.36% Brazil Brazil
13 257 0.74% 125 0.93% 2145 0.41% Denmark Denmark
14 210 0.61% 148 1.10% 1872 0.36% Czech Republic Czech Republic
15 202 0.58% 76 0.57% 5096 0.98% Non-Profit (org)
16 184 0.53% 101 0.75% 2194 0.42% Canada Canada
17 152 0.44% 49 0.37% 4334 0.84% Seychelles Seychelles
18 86 0.25% 15 0.11% 1746 0.34% Netherlands Netherlands
19 79 0.23% 32 0.24% 1436 0.28% Russian Federation Russian Federation
20 73 0.21% 19 0.14% 1086 0.21% Great Britain (UK) Great Britain (UK)
21 46 0.13% 16 0.12% 915 0.18% Hong Kong Hong Kong
22 40 0.12% 6 0.04% 775 0.15% Poland Poland
23 40 0.12% 32 0.24% 601 0.12% South Africa South Africa
24 36 0.10% 14 0.10% 438 0.08% India India
25 36 0.10% 13 0.10% 887 0.17% British Indian Ocean Territory British Indian Ocean Territory
26 35 0.10% 13 0.10% 1040 0.20% Vietnam Vietnam
27 34 0.10% 28 0.21% 437 0.08% Mauritius Mauritius
28 27 0.08% 2 0.01% 642 0.12% Andorra Andorra
29 21 0.06% 11 0.08% 349 0.07% Bangladesh Bangladesh
30 21 0.06% 2 0.01% 791 0.15% Turkey Turkey


Generated by Webalizer Version 2.23